Apple iPad mini 9" 5th Generation Silver 2019
UMIDIGI Active T1
Scores
Specifications
| Apple iPad mini 9" 5th Generation | UMIDIGI Active T1 | |
|---|---|---|
| Processor | ||
| CPU | — | 2000 MHz |
| Cores | 6 | 8★ |
| Memory & Storage | ||
| RAM | 4 GB | 16 GB★ |
| Storage | 64 GB | 128 GB★ |
| Expandable | — | ✓★ |
| Display | ||
| Size | 9" | 11" |
| Resolution | 2048 px★ | — |
| Panel | Liquid Retina | — |
| Brightness | 500 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 5 |
| Bluetooth | — | Bluetooth 5.0★ |
| USB-C | 0 | 1★ |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil | — |
| Fingerprint Reader | ✓★ | ✗ |
| Face Unlock | ✗ | ✓★ |
| IP Rating | — | IP68 & IP69K |
| Physical | ||
| Weight | 0.60 kg★ | 0.76 kg |
| OS | iOS | Android |
Pros & Cons
Apple iPad mini 9" 5th Generation Silver 2019
- Strong social proof (89th percentile)89th %ile
- Strong screen (69th percentile)
- Strong feature (67th percentile)
- Below average connectivity (10th percentile)10th %ile
- Below average storage (30th percentile)
- Below average ram (31st percentile)
- Below average battery (31st percentile)
UMIDIGI Active T1
- Strong user sentiment (89th percentile)89th %ile
- Strong battery (88th percentile)88th %ile
- Strong connectivity (88th percentile)88th %ile
- Strong ram (87th percentile)87th %ile
- Below average screen (29th percentile)
Pricing
UMIDIGI Active T1 offers 1.2x better value for money
Apple iPad mini 9" 5th Generation Silver 2019
UMIDIGI Active T1
Verdict
Scores 68 overall, wins 6 of 6 usage categories and 8 of 20 specs.