Microsoft Surface Pro 13" 11 Platinum 2024
ONERugged 8" M80J Gray 2024
Scores
Specifications
| Microsoft Surface Pro 13" 11 | ONERugged 8" M80J | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 268V★ | Intel Celeron N5100 |
| CPU Multi-Core Score | ||
| Cores | 8★ | 4 |
| GPU | Arc Graphics★ | Graphics |
| GPU Benchmark Score | No data | |
| Memory & Storage | ||
| RAM | 32 GB★ | 8 GB |
| RAM Generation | LPDDR5X★ | — |
| Storage | 1 TB★ | 128 GB |
| Storage Type | SSD★ | — |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 13" | 8" |
| Resolution | 2880 px★ | 1920 px |
| Panel | OLED★ | IPS |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 600 nits★ | 550 nits |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | WiFi 5 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.0 |
| USB-C | 2★ | — |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓★ | — |
| Stylus Model | Surface Slim Pen | — |
| Fingerprint Reader | ✗ | — |
| Face Unlock | ✓★ | — |
| IP Rating | — | IP65 |
| Physical | ||
| Weight | 0.87 kg★ | 1.00 kg |
| Battery | 47 Wh★ | — |
| OS | Windows 11 Pro | Windows 11 Pro |
Pros & Cons
Microsoft Surface Pro 13" 11 Platinum 2024
- Strong battery (99th percentile)99th %ile
- Strong ram (99th percentile)99th %ile
- Strong screen (98th percentile)98th %ile
- Strong storage (98th percentile)98th %ile
ONERugged 8" M80J Gray 2024
- Strong gpu (99th percentile)99th %ile
- Strong connectivity (71th percentile)
- Strong ram (65th percentile)
- Below average cpu (4th percentile)4th %ile
- Below average social proof (9th percentile)9th %ile
- Below average battery (30th percentile)
Pricing
ONERugged 8" M80J Gray 2024 offers 3.0x better value for money
Microsoft Surface Pro 13" 11 Platinum 2024
ONERugged 8" M80J Gray 2024
Verdict
Scores 76 overall, wins 6 of 6 usage categories and 20 of 27 specs.