Apple iPad Air 9.7" 2 Space Gray 2014
Microsoft Surface Pro 13" 11th Edition Platinum 2025
Scores
Specifications
| Apple iPad Air 9.7" 2 | Microsoft Surface Pro 13" 11th Edition | |
|---|---|---|
| Processor | ||
| CPU* | Apple M2 | Intel Core Ultra 7 268V★ |
| CPU Multi-Core Score | ||
| Cores | 8 | 8 |
| GPU | — | Arc Graphics★ |
| GPU Benchmark Score | No data | |
| Memory & Storage | ||
| RAM | 8 GB | 32 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage | 64 GB | 1 TB★ |
| Storage Type | — | SSD★ |
| Expandable | — | ✗ |
| Display | ||
| Size | 9.7" | 13" |
| Resolution | — | 2880 px★ |
| Panel | — | OLED★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 600 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi | Wi-Fi 7★ |
| Bluetooth | — | Bluetooth 5.4★ |
| USB-C | 1 | 2★ |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | Surface Slim Pen |
| Fingerprint Reader | ✗ | ✗ |
| Face Unlock | ✗ | ✓★ |
| Physical | ||
| Weight | 0.47 kg★ | 0.87 kg |
| Battery | 29 Wh | 47 Wh★ |
| OS | iPadOS | Windows 11 Pro |
Pros & Cons
Apple iPad Air 9.7" 2 Space Gray 2014
- Strong battery (96th percentile)96th %ile
- Strong feature (75th percentile)
- Strong connectivity (71st percentile)
- Strong cpu (68th percentile)
- Below average social proof (15th percentile)15th %ile
- Below average storage (30th percentile)
- Below average screen (30th percentile)
Microsoft Surface Pro 13" 11th Edition Platinum 2025
- Strong battery (99th percentile)99th %ile
- Strong ram (99th percentile)99th %ile
- Strong screen (99th percentile)99th %ile
- Strong storage (98th percentile)98th %ile
Verdict
Scores 80 overall, wins 6 of 6 usage categories and 17 of 26 specs.