YQSAVIOR 10.1" YQCP20PRO Green 2025
Lenovo Idea Tab 11" ZAFR0929US Luna Grey 2025
Scores
Specifications
| YQSAVIOR 10.1" YQCP20PRO | Lenovo Idea Tab 11" ZAFR0929US | |
|---|---|---|
| Processor | ||
| CPU | 2 GHz | MediaTek Dimensity★ |
| CPU Multi-Core Score | No data | |
| Cores | — | 8★ |
| Memory & Storage | ||
| RAM | 4 GB | 8 GB★ |
| RAM Generation | — | LPDDR4X★ |
| Storage | 32 GB | 128 GB★ |
| Storage Type | — | UFS |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 10.1" | 11" |
| Resolution | — | 2560 px★ |
| Panel | IPS | IPS |
| Refresh Rate | — | 90 Hz★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.2★ |
| USB-C | — | 1★ |
| Cellular | — | ✗ |
| Features | ||
| Stylus Support | — | ✓★ |
| Stylus Model | — | Lenovo Tab Pen |
| Fingerprint Reader | — | ✗ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 1.20 kg | 0.48 kg★ |
| OS | Android 15 | Android 15 |
Pros & Cons
YQSAVIOR 10.1" YQCP20PRO Green 2025
- Strong social proof (75th percentile)
- Below average storage (10th percentile)10th %ile
- Below average ram (32nd percentile)
Lenovo Idea Tab 11" ZAFR0929US Luna Grey 2025
- Strong social proof (95th percentile)95th %ile
- Strong feature (88th percentile)88th %ile
- Strong screen (81st percentile)81st %ile
- Strong ram (66th percentile)
- Below average cpu (3rd percentile)3rd %ile
- Below average gpu (6th percentile)6th %ile
- Below average battery (31st percentile)
Pricing
YQSAVIOR 10.1" YQCP20PRO Green 2025 offers 3.6x better value for money
YQSAVIOR 10.1" YQCP20PRO Green 2025
Lenovo Idea Tab 11" ZAFR0929US Luna Grey 2025
Verdict
Scores 50 overall, wins 6 of 6 usage categories and 13 of 22 specs.