Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 Space Gray
Samsung Galaxy Tab S 14.6" SM-X930 Gray
Scores
Specifications
| Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 | Samsung Galaxy Tab S 14.6" SM-X930 | |
|---|---|---|
| Processor | ||
| CPU* | Apple M2 | Intel Core i5 11600★ |
| CPU Multi-Core Score | ||
| Cores | 8★ | 6 |
| Memory & Storage | ||
| RAM | 8 GB | 12 GB★ |
| Storage | 256 GB | 256 GB |
| Storage Type | SSD★ | — |
| Display | ||
| Size | 12.9" | 14.6" |
| Resolution | — | 2960 px★ |
| Panel | Liquid Retina XDR | AMOLED★ |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | 1600 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.0 | Bluetooth v5.3★ |
| USB-C | 1★ | — |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil (2nd Gen) | S Pen |
| Fingerprint Reader | ✗ | ✓★ |
| Face Unlock | ✓★ | — |
| Physical | ||
| Weight | 0.68 kg★ | 0.69 kg |
| Battery | 40 Wh★ | — |
| OS | iPadOS | Android |
Pros & Cons
Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 Space Gray
- Strong connectivity (99th percentile)99th %ile
- Strong battery (99th percentile)99th %ile
- Strong feature (91st percentile)91st %ile
- Strong gpu (89th percentile)89th %ile
Samsung Galaxy Tab S 14.6" SM-X930 Gray
- Strong screen (97th percentile)97th %ile
- Strong battery (93rd percentile)93rd %ile
- Strong feature (91st percentile)91st %ile
- Strong ram (81st percentile)81st %ile
Pricing
Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 Space Gray offers 1.8x better value for money
Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 Space Gray
Samsung Galaxy Tab S 14.6" SM-X930 Gray
Verdict
Scores 83 overall, wins 6 of 6 usage categories and 8 of 22 specs.