Nothing Phone A024 White 256GB
Google Pixel Pixel 10 Pro XL Obsidian 512GB
Scores
Specifications
| Nothing Phone A024 | Google Pixel Pixel 10 Pro XL | |
|---|---|---|
| Display | ||
| Screen Size | 6.7 | 6.8 |
| Display Type | OLED | OLED |
| Resolution | 2800 x 1260 | 1344 x 2992 |
| Refresh Rate | 144 Hz★ | 120 Hz |
| Brightness | 5000 nits★ | 3300 nits |
| HDR | ✓ | ✓ |
| Performance | ||
| Processor | Snapdragon 8s Gen 4 | — |
| Processor Model | Snapdragon 8s Gen 4 | Google Tensor G5 |
| CPU Speed | 3.21 | 3.78★ |
| RAM | 16 GB | 16 GB |
| Storage | 256 GB | 512 GB★ |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Camera Count | 4★ | 3 |
| Ultrawide | — | 48 MP★ |
| Telephoto | — | 48 MP★ |
| Front Camera | 32 MP | 42 MP★ |
| Optical Zoom | — | 100x★ |
| Video | 4K @ 30fps / 60fps | 8K★ |
| Battery & Charging | ||
| Battery | 5,150 mAh | 5,200 mAh★ |
| Wired Charging | 65W★ | — |
| Wireless Charging | ✓ | ✓ |
| Fast Charging | Wired, Wireless | Fast-Charging |
| Connector | USB-C | USB-C |
| Connectivity | ||
| 5G | ✓ | ✓ |
| Wi-Fi | Wi-Fi | Wi-Fi 7★ |
| Bluetooth | Bluetooth | — |
| NFC | ✗ | ✗ |
| USB | USB-C | USB-C |
| SIM | Nano SIM | eSIM |
| eSIM | — | ✓★ |
| Design & Build | ||
| Water Resistance | IP68 | IP68 |
| Form Factor | bar | bar |
| Fingerprint | Yes | Yes |
| Face Recognition | ✓ | ✓ |
| OS | Android | Android |
Pros & Cons
Nothing Phone A024 White 256GB
- Strong display (99th percentile)99th %ile
- Strong battery (98th percentile)98th %ile
- Strong build (93th percentile)93th %ile
- Below average social proof (19th percentile)19th %ile
Google Pixel Pixel 10 Pro XL Obsidian 512GB
- Strong performance (98th percentile)98th %ile
- Strong camera (97th percentile)97th %ile
- Strong display (96th percentile)96th %ile
- Strong user sentiment (95th percentile)95th %ile
Pricing
Nothing Phone A024 White 256GB offers 1.3x better value for money
Nothing Phone A024 White 256GB
Google Pixel Pixel 10 Pro XL Obsidian 512GB
Verdict
Scores 89 overall, wins 8 of 9 usage categories and 10 of 35 specs.