Deco Gear MONZA495K 49" Black 2022
ASUS ROG Strix XG27UCDMG 26.5" Black 2025
Scores
Specifications
| Deco Gear MONZA495K 49" | ASUS ROG Strix XG27UCDMG 26.5" | |
|---|---|---|
| Display | ||
| Size | 49" | 27" |
| Resolution | 5120 x 1440 | 3840 x 2160 |
| Panel Type | VA | OLED★ |
| Aspect Ratio | 32:9 | 16:9 |
| Curved | ✓ | ✗ |
| Curvature | 1,500 | — |
| Performance | ||
| Refresh Rate | 120 Hz | 240 Hz★ |
| Response Time | 1 ms | 0.029999999329447746 ms★ |
| Adaptive Sync | FreeSync | FreeSync Premium Pro★ |
| Color & HDR | ||
| Brightness | 300 nits | 450 nits★ |
| Color Gamut | 85 percent | 99% DCI-P3, 145% sRGB |
| Color Depth | — | 10-bit★ |
| HDR | HDR | DisplayHDR True Black 400 |
| HDR Support | HDR | HDR400 |
| Connectivity | ||
| HDMI Ports | 1 | 2★ |
| DisplayPort | 1 | 1 |
| USB-C | 1 | 1 |
| Speakers | ✓★ | ✗ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | — | ✓★ |
| Pivot | — | ✓★ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | ✓ | ✓ |
| Power | — | 80W★ |
| Weight | 10.98 kg | 7.44 kg★ |
Pros & Cons
Deco Gear MONZA495K 49" Black 2022
- Strong feature (97th percentile)97th %ile
- Strong user sentiment (89th percentile)89th %ile
- Strong display (87th percentile)87th %ile
- Strong social proof (78th percentile)
ASUS ROG Strix XG27UCDMG 26.5" Black 2025
- Strong social proof (99th percentile)99th %ile
- Strong user sentiment (99th percentile)99th %ile
- Strong performance (98th percentile)98th %ile
- Strong display (98th percentile)98th %ile
Pricing
ASUS ROG Strix XG27UCDMG 26.5" Black 2025 offers 1.2x better value for money
Deco Gear MONZA495K 49" Black 2022
ASUS ROG Strix XG27UCDMG 26.5" Black 2025
Verdict
Scores 100 overall, wins 6 of 6 usage categories and 11 of 29 specs.