BenQ MOBIUZ EX271 27" White 2024
MSI Optix MAG342CQR 34" Dark Gray 2026
Scores
Specifications
| BenQ MOBIUZ EX271 27" | MSI Optix MAG342CQR 34" | |
|---|---|---|
| Display | ||
| Size | 27" | 34" |
| Resolution | 1920 x 1080 | 3440 x 1440 |
| Panel Type | IPS★ | VA |
| Aspect Ratio | 16:9 | 21:9 |
| Curved | ✗ | ✓ |
| Curvature | — | 1,500 |
| Performance | ||
| Refresh Rate | 180 Hz★ | 144 Hz |
| Response Time | 1 ms | 1 ms |
| Adaptive Sync | FreeSync | FreeSync |
| Color & HDR | ||
| Brightness | 400 nits★ | 300 nits |
| Color Gamut | 95% P3 | 1.07B (8 bits + FRC) |
| Color Depth | 8-bit | 10-bit (8-bit + FRC)★ |
| HDR | HDR10 | HDR |
| HDR Support | HDR10★ | — |
| Connectivity | ||
| HDMI Ports | 2 | 2 |
| DisplayPort | 1 | 1 |
| USB-C | 1 | 1 |
| Thunderbolt | — | No |
| Speakers | ✓ | ✓ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✗ | ✓★ |
| Tilt | ✓ | ✓ |
| Swivel | ✗ | ✓★ |
| Pivot | ✗ | ✗ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | ✗ | ✓★ |
| Power | 22W★ | 65W |
| Weight | 8.70 kg★ | 9.47 kg |
Pros & Cons
BenQ MOBIUZ EX271 27" White 2024
- Strong connectivity (88th percentile)88th %ile
- Strong performance (83rd percentile)83rd %ile
- Strong portability (82nd percentile)82nd %ile
- Strong color (77th percentile)
MSI Optix MAG342CQR 34" Dark Gray 2026
- Strong feature (97th percentile)97th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong social proof (85th percentile)85th %ile
- Strong portability (82nd percentile)82nd %ile
Pricing
MSI Optix MAG342CQR 34" Dark Gray 2026 offers 1.3x better value for money
BenQ MOBIUZ EX271 27" White 2024
MSI Optix MAG342CQR 34" Dark Gray 2026
Verdict
Scores 81 overall, wins 3 of 6 usage categories and 4 of 30 specs.