ASUS TUF Gaming VG27AQL5A 27" Negro 2026
Pixio PX248 PRO PX248PROV2 24" Black
Scores
Specifications
| ASUS TUF Gaming VG27AQL5A 27" | Pixio PX248 PRO PX248PROV2 24" | |
|---|---|---|
| Display | ||
| Size | 27" | 24" |
| Resolution | 2560 x 1440 | 1920 x 1080 |
| Panel Type | IPS | IPS |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 210 Hz★ | 200 Hz |
| Response Time | 0.30000001192092896 ms★ | 1 ms |
| Adaptive Sync | FreeSync Premium★ | Adaptive-Sync |
| Color & HDR | ||
| Brightness | 400 nits★ | 380 nits |
| Color Gamut | 95% DCI-P3 | 133.9% sRGB / 100.15% DCI-P3 / 95.59% NTSC / 100.21% ARGB |
| Color Depth | 1.073 Billion | 8-bit★ |
| HDR | DisplayHDR 400 | HDR |
| HDR Support | HDR400 | — |
| Connectivity | ||
| HDMI Ports | 2 | 2 |
| DisplayPort | 1 | 1 |
| USB-C | 1★ | — |
| Speakers | ✓ | ✓ |
| Headphone Jack | — | ✓★ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✓ | ✓ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | — |
| Power | — | 36W★ |
| Weight | 6.89 kg | 4.40 kg★ |
Pros & Cons
ASUS TUF Gaming VG27AQL5A 27" Negro 2026
- Strong performance (96th percentile)96th %ile
- Strong ergonomic (92nd percentile)92nd %ile
- Strong color (91st percentile)91st %ile
- Strong connectivity (90th percentile)90th %ile
Pixio PX248 PRO PX248PROV2 24" Black
- Strong ergonomic (92nd percentile)92nd %ile
- Strong performance (87th percentile)87th %ile
- Strong social proof (86th percentile)86th %ile
- Strong color (85th percentile)85th %ile
Pricing
ASUS TUF Gaming VG27AQL5A 27" Negro 2026 offers 1.6x better value for money
ASUS TUF Gaming VG27AQL5A 27" Negro 2026
Pixio PX248 PRO PX248PROV2 24" Black
Verdict
Scores 88 overall, wins 5 of 6 usage categories and 5 of 26 specs.