ASUS PA27UCGE 27" BLACK 2025
ASRock Phantom Gaming PG34QRT3A 34" Black 2024
Scores
Specifications
| ASUS PA27UCGE 27" | ASRock Phantom Gaming PG34QRT3A 34" | |
|---|---|---|
| Display | ||
| Size | 27" | 34" |
| Resolution | 3840 x 2160 | 3440 x 1440 |
| Panel Type | — | VA★ |
| Aspect Ratio | 16:9 | 21:9 |
| Curved | — | ✓ |
| Curvature | — | 1,500 |
| Screen Finish | — | matte |
| Performance | ||
| Refresh Rate | 60 Hz | 180 Hz★ |
| Response Time | — | 1 ms★ |
| Adaptive Sync | — | FreeSync Premium★ |
| Color & HDR | ||
| Brightness | — | 500 nits★ |
| Color Gamut | — | 123% sRGB / 94% DCI-P3 |
| Color Depth | — | 10-bit (8-bit + FRC)★ |
| HDR | — | DisplayHDR 400 |
| HDR Support | — | HDR400 |
| Connectivity | ||
| HDMI Ports | — | 2★ |
| DisplayPort | — | 2★ |
| USB-C | — | 1★ |
| Speakers | — | ✓★ |
| Headphone Jack | — | ✓★ |
| Ergonomics | ||
| Height Adjustable | — | ✓★ |
| Tilt | — | ✓★ |
| Swivel | — | ✓★ |
| Pivot | — | ✗ |
| VESA Mount | — | 100x100 |
| Features | ||
| PIP/PBP | — | ✗ |
| Power | — | 100W★ |
| Weight | 6.40 kg★ | 13.33 kg |
Pros & Cons
ASUS PA27UCGE 27" BLACK 2025
- Below average connectivity (7th percentile)7th %ile
- Below average ergonomic (10th percentile)10th %ile
- Below average portability (13th percentile)13th %ile
- Below average color (17th percentile)17th %ile
ASRock Phantom Gaming PG34QRT3A 34" Black 2024
- Strong color (97th percentile)97th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong feature (90th percentile)90th %ile
- Strong performance (82nd percentile)82nd %ile
- Below average social proof (26th percentile)
Pricing
ASUS PA27UCGE 27" BLACK 2025
No current pricing available
ASRock Phantom Gaming PG34QRT3A 34" Black 2024
Verdict
Scores 72 overall, wins 6 of 6 usage categories and 15 of 28 specs.