Alienware AW-Series AW3425DW 34" Interstellar Indigo 2026
Samsung QMB-T Series QM43B-T 43"
Scores
Specifications
| Alienware AW-Series AW3425DW 34" | Samsung QMB-T Series QM43B-T 43" | |
|---|---|---|
| Display | ||
| Size | 34" | 43" |
| Resolution | 3440 x 1440 | 3840 x 2160 |
| Panel Type | QD-OLED★ | VA |
| Aspect Ratio | 21:9 | 16:9 |
| Curved | ✓ | — |
| Curvature | 1,800 | — |
| Performance | ||
| Refresh Rate | 240 Hz★ | 60 Hz |
| Response Time | 0.029999999329447746 ms★ | — |
| Adaptive Sync | FreeSync Premium Pro★ | — |
| Color & HDR | ||
| Brightness | 1000 nits★ | 500 nits |
| Color Gamut | 99.3% DCI-P3 | 92% DCI-P3 |
| HDR | DisplayHDR 400 True Black | — |
| HDR Support | HDR400 | — |
| Connectivity | ||
| HDMI Ports | 2 | 3★ |
| DisplayPort | 1 | 1 |
| USB-C | 1★ | — |
| Thunderbolt | 0 | — |
| Speakers | ✗ | ✓★ |
| Headphone Jack | ✗ | ✓★ |
| Ergonomics | ||
| Height Adjustable | ✓★ | — |
| Tilt | ✓★ | — |
| Swivel | ✓★ | — |
| Pivot | ✓★ | — |
| VESA Mount | 100x100 | 200x200 |
| Features | ||
| Webcam | ✗ | — |
| Touchscreen | ✗ | ✓★ |
| PIP/PBP | — | ✗ |
| Power | 37W★ | 90W |
| Weight | 9.09 kg★ | 14.50 kg |
Pros & Cons
Alienware AW-Series AW3425DW 34" Interstellar Indigo 2026
- Strong color (98th percentile)98th %ile
- Strong social proof (98th percentile)98th %ile
- Strong performance (98th percentile)98th %ile
- Strong connectivity (95th percentile)95th %ile
Samsung QMB-T Series QM43B-T 43"
- Strong display (93rd percentile)93rd %ile
- Strong color (90th percentile)90th %ile
- Strong connectivity (82nd percentile)82nd %ile
- Below average performance (22nd percentile)
Verdict
Scores 87 overall, wins 6 of 6 usage categories and 12 of 29 specs.