ASUS ROG Strix XG32UCG 32.0" Black 2025
Samsung Odyssey OLED G6 G60SF 27" Silver 2025
Scores
Specifications
| ASUS ROG Strix XG32UCG 32.0" | Samsung Odyssey OLED G6 G60SF 27" | |
|---|---|---|
| Display | ||
| Size | 31.5" | 27" |
| Resolution | 3840 x 2160 | 2560 x 1440 |
| Panel Type | IPS | QD-OLED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 160 Hz | 500 Hz★ |
| Response Time | 0.30000001192092896 ms | 0.029999999329447746 ms★ |
| Adaptive Sync | FreeSync Premium | FreeSync Premium Pro★ |
| Color & HDR | ||
| Brightness | 400 nits★ | 300 nits |
| Color Gamut | 95% DCI-P3 | 99% (CIE1976) |
| Color Depth | 8-bit (8-Bit+FRC) | 10-bit★ |
| HDR | HDR10 | HDR10+ |
| HDR Support | HDR10 | HDR10+ |
| Connectivity | ||
| HDMI Ports | 1 | 2★ |
| DisplayPort | 1 | 1 |
| USB-C | 1 | 3★ |
| Speakers | ✗ | ✗ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✗ | ✓★ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | ✗ | ✗ |
| Power | 30W★ | 140W |
| Weight | 9.90 kg | 6.90 kg★ |
Pros & Cons
ASUS ROG Strix XG32UCG 32.0" Black 2025
- Strong performance (94th percentile)94th %ile
- Strong social proof (93rd percentile)93rd %ile
- Strong color (93rd percentile)93rd %ile
- Strong display (88th percentile)88th %ile
Samsung Odyssey OLED G6 G60SF 27" Silver 2025
- Strong performance (100th percentile)100th %ile
- Strong connectivity (98th percentile)98th %ile
- Strong user sentiment (96th percentile)96th %ile
- Strong ergonomic (90th percentile)90th %ile
Pricing
ASUS ROG Strix XG32UCG 32.0" Black 2025 offers 1.4x better value for money
ASUS ROG Strix XG32UCG 32.0" Black 2025
Samsung Odyssey OLED G6 G60SF 27" Silver 2025
Verdict
Scores 96 overall, wins 3 of 6 usage categories and 9 of 28 specs.