Pixio Wave PX27U Wave Pink 27"
MSI MPG 491CQP 49" Metallic Black 2024
Scores
Specifications
| Pixio Wave PX27U Wave Pink 27" | MSI MPG 491CQP 49" | |
|---|---|---|
| Display | ||
| Size | 27" | 49" |
| Resolution | 3840x2160 | 5120x1440 |
| Panel Type | IPS | QD-OLED★ |
| Aspect Ratio | 16:9 | 32:9 |
| Curved | ✗ | ✓ |
| Curvature | — | 1,800 |
| Performance | ||
| Refresh Rate | 160 Hz★ | 144 Hz |
| Response Time | 1 ms | 0.30000001192092896 ms★ |
| Adaptive Sync | Adaptive-Sync | Adaptive-Sync |
| Color & HDR | ||
| Brightness | 400 nits★ | 250 nits |
| Color Gamut | 121.76% (sRGB) / 99.50% (DCI-P3) / 96.95% (NTSC) | 98% Adobe RGB, 99% DCI-P3, 146% sRGB |
| Color Depth | — | 10-bit★ |
| HDR | HDR10 | Advanced HDR |
| HDR Support | — | HDR |
| Connectivity | ||
| HDMI Ports | 2 | 2 |
| DisplayPort | 2★ | 1 |
| USB-C | — | 1★ |
| Speakers | ✓★ | ✗ |
| Headphone Jack | — | ✓★ |
| Ergonomics | ||
| Height Adjustable | — | ✓★ |
| Tilt | ✓ | ✓ |
| Swivel | — | ✓★ |
| Pivot | — | ✓★ |
| VESA Mount | 75x75mm (100x100mm with included | 100x100 |
| Features | ||
| Webcam | — | ✗ |
| Touchscreen | — | ✗ |
| PIP/PBP | — | ✓★ |
| Weight | — | 10.30 kg★ |
Pros & Cons
Pixio Wave PX27U Wave Pink 27"
- Strong color (88th percentile)88th %ile
- Strong connectivity (84th percentile)84th %ile
- Strong social proof (82th percentile)82th %ile
- Strong performance (75th percentile)
MSI MPG 491CQP 49" Metallic Black 2024
- Strong display (98th percentile)98th %ile
- Strong feature (97th percentile)97th %ile
- Strong performance (94th percentile)94th %ile
- Strong social proof (91th percentile)91th %ile
Pricing
Pixio Wave PX27U Wave Pink 27" offers 2.7x better value for money
Pixio Wave PX27U Wave Pink 27"
MSI MPG 491CQP 49" Metallic Black 2024
Verdict
Scores 92 overall, wins 5 of 6 usage categories and 10 of 28 specs.