AOC e1659Fwu 15.6" Piano Black
Samsung Odyssey G7 G70F 27" Black 2026
Scores
Specifications
| AOC e1659Fwu 15.6" | Samsung Odyssey G7 G70F 27" | |
|---|---|---|
| Display | ||
| Size | 15.6" | 27" |
| Resolution | 1366x768 | 3840x2160 |
| Panel Type | — | IPS★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 60 Hz | 180 Hz★ |
| Response Time | 5 ms | 1 ms★ |
| Adaptive Sync | — | G-Sync Compatible★ |
| Color & HDR | ||
| Brightness | 200 nits | 350 nits★ |
| Color Gamut | — | sRGB 99% |
| Color Depth | 24 bit, 16.8 Million Colors | 10-bit (1B colors)★ |
| HDR | — | HDR10 |
| HDR Support | — | HDR10★ |
| Connectivity | ||
| HDMI Ports | — | 2★ |
| DisplayPort | — | 1★ |
| USB-C | — | 0★ |
| Speakers | — | ✗ |
| Headphone Jack | ✗ | ✓★ |
| Ergonomics | ||
| Height Adjustable | — | ✓★ |
| Tilt | — | ✓★ |
| Swivel | — | ✓★ |
| Pivot | ✓ | ✓ |
| VESA Mount | 75x75 | 100x100 |
| Features | ||
| Webcam | — | ✗ |
| Touchscreen | — | ✗ |
| PIP/PBP | — | ✗ |
| Power | — | 78W★ |
| Weight | 1.10 kg★ | 7.10 kg |
Pros & Cons
AOC e1659Fwu 15.6" Piano Black
- Strong compact (95th percentile)95th %ile
- Below average color (1th percentile)1th %ile
- Below average display (2th percentile)2th %ile
- Below average connectivity (11th percentile)11th %ile
- Below average performance (22th percentile)
Samsung Odyssey G7 G70F 27" Black 2026
- Strong ergonomic (90th percentile)90th %ile
- Strong display (88th percentile)88th %ile
- Strong color (87th percentile)87th %ile
- Strong performance (82th percentile)82th %ile
- Below average compact (16th percentile)16th %ile
Pricing
Samsung Odyssey G7 G70F 27" Black 2026 offers 4.5x better value for money
AOC e1659Fwu 15.6" Piano Black
Samsung Odyssey G7 G70F 27" Black 2026
Verdict
Scores 86 overall, wins 5 of 6 usage categories and 15 of 28 specs.