Samsung Odyssey G70D 27" Black 2025
ASUS TUF Gaming VG249Q3R 23.8" Black 2025
Scores
Specifications
| Samsung Odyssey G70D 27" | ASUS TUF Gaming VG249Q3R 23.8" | |
|---|---|---|
| Display | ||
| Size | 27" | 23.8" |
| Resolution | 3840 x 2160 | 1920 x 1080 |
| Panel Type | IPS | IPS |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 144 Hz | 180 Hz★ |
| Response Time | 1 ms | 1 ms |
| Adaptive Sync | FreeSync Premium Pro★ | FreeSync |
| Color & HDR | ||
| Brightness | 350 nits★ | 250 nits |
| Color Gamut | 99% sRGB, 99% CIE1931 | 100% sRGB |
| Color Depth | 10-bit★ | 8-bit |
| HDR | HDR10+ | — |
| HDR Support | HDR10+★ | — |
| Connectivity | ||
| HDMI Ports | 2 | 2 |
| DisplayPort | 1 | 1 |
| USB-C | 0★ | — |
| Thunderbolt | 0 | — |
| Speakers | ✓ | ✓ |
| Headphone Jack | ✗ | ✓★ |
| Ergonomics | ||
| Height Adjustable | ✓★ | ✗ |
| Tilt | ✓ | ✓ |
| Swivel | ✓★ | ✗ |
| Pivot | ✓★ | ✗ |
| VESA Mount | 100x100 | 75x75 |
| Features | ||
| Webcam | ✗ | — |
| Touchscreen | ✗ | — |
| PIP/PBP | ✗ | — |
| Power | 78W | 18W★ |
| Weight | 7.10 kg | 3.70 kg★ |
Pros & Cons
Samsung Odyssey G70D 27" Black 2025
- Strong color (93rd percentile)93rd %ile
- Strong connectivity (92nd percentile)92nd %ile
- Strong ergonomic (91st percentile)91st %ile
- Strong display (88th percentile)88th %ile
- Below average user sentiment (13th percentile)13th %ile
ASUS TUF Gaming VG249Q3R 23.8" Black 2025
- Strong performance (83rd percentile)83rd %ile
- Strong portability (69th percentile)
- Strong connectivity (67th percentile)
- Below average display (20th percentile)20th %ile
- Below average feature (23rd percentile)
Pricing
ASUS TUF Gaming VG249Q3R 23.8" Black 2025 offers 1.4x better value for money
Samsung Odyssey G70D 27" Black 2025
ASUS TUF Gaming VG249Q3R 23.8" Black 2025
Verdict
Scores 79 overall, wins 5 of 6 usage categories and 8 of 29 specs.