ASUS ROG Strix XG27AQDMG 15.6" Black 2024
InnoView INVPM001 15.6" 2022
Scores
Specifications
| ASUS ROG Strix XG27AQDMG 15.6" | InnoView INVPM001 15.6" | |
|---|---|---|
| Display | ||
| Size | 26.5" | 15.6" |
| Resolution | 2560 x 1440 | 1920 x 1080 |
| Panel Type | OLED★ | IPS |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | — |
| Performance | ||
| Refresh Rate | 240 Hz★ | 60 Hz |
| Response Time | 0.029999999329447746 ms★ | — |
| Adaptive Sync | FreeSync Premium Pro★ | — |
| Color & HDR | ||
| Brightness | 450 nits★ | 250 nits |
| Color Gamut | 99% DCI-P3, 135% sRGB | 80%sRGB |
| Color Depth | 10-bit★ | — |
| HDR | HDR10 | HDR |
| HDR Support | HDR10★ | — |
| Connectivity | ||
| HDMI Ports | 2★ | 1 |
| DisplayPort | 1★ | — |
| USB-C | 2 | 2 |
| Speakers | ✗ | — |
| Headphone Jack | ✓★ | — |
| Ergonomics | ||
| Height Adjustable | ✓★ | — |
| Tilt | ✓ | ✓ |
| Swivel | ✓★ | — |
| Pivot | ✓★ | — |
| VESA Mount | 100x100 | — |
| Features | ||
| Webcam | ✗ | — |
| Touchscreen | ✗ | — |
| PIP/PBP | ✗ | — |
| Power | 25W★ | — |
| Weight | 6.70 kg | 0.91 kg★ |
Pros & Cons
ASUS ROG Strix XG27AQDMG 15.6" Black 2024
- Strong performance (98th percentile)98th %ile
- Strong color (97th percentile)97th %ile
- Strong user sentiment (96th percentile)96th %ile
- Strong connectivity (93rd percentile)93rd %ile
InnoView INVPM001 15.6" 2022
- Strong portability (97th percentile)97th %ile
- Strong social proof (91st percentile)91st %ile
- Strong feature (72nd percentile)
- Strong connectivity (71st percentile)
- Below average display (21st percentile)
- Below average performance (22nd percentile)
- Below average ergonomic (28th percentile)
Pricing
InnoView INVPM001 15.6" 2022 offers 4.1x better value for money
ASUS ROG Strix XG27AQDMG 15.6" Black 2024
InnoView INVPM001 15.6" 2022
Verdict
Scores 99 overall, wins 5 of 6 usage categories and 14 of 28 specs.