ASUS ROG Strix XG27AQDMG 27" Black 2024
Samsung 32" Smart
Scores
Specifications
| ASUS ROG Strix XG27AQDMG 27" | Samsung 32" Smart | |
|---|---|---|
| Display | ||
| Size | 26.5" | 32" |
| Resolution | 2560 x 1440 | 1920 x 1080 |
| Panel Type | OLED★ | — |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | — |
| Performance | ||
| Refresh Rate | 240 Hz★ | — |
| Response Time | 0.029999999329447746 ms★ | — |
| Adaptive Sync | FreeSync Premium Pro★ | — |
| Color & HDR | ||
| Brightness | 450 nits★ | — |
| Color Gamut | 99% DCI-P3, 135% sRGB | — |
| Color Depth | 10-bit★ | — |
| HDR | HDR10 | HDR10 |
| HDR Support | HDR10 | HDR10 |
| Connectivity | ||
| HDMI Ports | 2★ | — |
| DisplayPort | 1★ | — |
| USB-C | 2★ | — |
| Speakers | ✗ | — |
| Headphone Jack | ✓★ | — |
| Ergonomics | ||
| Height Adjustable | ✓★ | — |
| Tilt | ✓★ | — |
| Swivel | ✓★ | — |
| Pivot | ✓★ | — |
| VESA Mount | 100x100 | — |
| Features | ||
| Webcam | ✗ | — |
| Touchscreen | ✗ | — |
| PIP/PBP | ✗ | — |
| Power | 25W★ | — |
| Weight | 6.70 kg | 6.21 kg★ |
Pros & Cons
ASUS ROG Strix XG27AQDMG 27" Black 2024
- Strong performance (98th percentile)98th %ile
- Strong color (97th percentile)97th %ile
- Strong user sentiment (96th percentile)96th %ile
- Strong connectivity (93rd percentile)93rd %ile
Samsung 32" Smart
- Strong feature (72nd percentile)
- Below average portability (4th percentile)4th %ile
- Below average connectivity (11th percentile)11th %ile
- Below average ergonomic (13th percentile)13th %ile
- Below average performance (22nd percentile)
Pricing
ASUS ROG Strix XG27AQDMG 27" Black 2024 offers 1.8x better value for money
ASUS ROG Strix XG27AQDMG 27" Black 2024
Samsung 32" Smart
Verdict
Scores 95 overall, wins 6 of 6 usage categories and 15 of 28 specs.