Sigma Art 270101 70mm
Panasonic LUMIX S S-R2060 20-60mm
Scores
Specifications
| Sigma Art 270101 70mm | Panasonic LUMIX S S-R2060 20-60mm | |
|---|---|---|
| Optics | ||
| Type | macro | zoom |
| Focal Length Min | 70 mm | 20 mm |
| Focal Length Max | 70 mm | 60 mm |
| Elements | 13 | 11 |
| Groups | 10 | 9 |
| Aspherical Elements | 2 | 2 |
| ED Elements | 3 | 3 |
| Coating | Super multi-layer lens coating | Fluorine coating |
| Aperture | ||
| Max Aperture | f/2.8 | f/3.5 |
| Min Aperture | f/2.8 | 3.5-5.6 |
| Constant | ✓★ | ✗ |
| Diaphragm Blades | 9 | 9 |
| Build | ||
| Mount | L-Mount | L-Mount |
| Format | full-frame | full-frame |
| Weather Sealed | ✗ | ✓★ |
| Weight | 0.53 kg | 0.35 kg★ |
| Filter Thread | 49 mm | 67 mm |
| AF & Stabilization | ||
| AF Type | Auto Focus | stepping motor★ |
| Stabilization | ✗ | ✗ |
| Focus | ||
| Min Focus Distance | 258 mm | 150 mm★ |
| Max Magnification | 1:1★ | 0.43x |
Pros & Cons
Sigma Art 270101 70mm
- Strong bokeh (88th percentile)88th %ile
- Strong aperture (86th percentile)86th %ile
- Strong optical (83rd percentile)83rd %ile
- Strong macro (77th percentile)
- Below average user sentiment (30th percentile)
- Below average versatility (34th percentile)
Panasonic LUMIX S S-R2060 20-60mm
- Strong af (87th percentile)87th %ile
- Strong bokeh (86th percentile)86th %ile
- Strong versatility (82nd percentile)82nd %ile
- Strong build (81st percentile)81st %ile
Pricing
Panasonic LUMIX S S-R2060 20-60mm offers 2.0x better value for money
Sigma Art 270101 70mm
Panasonic LUMIX S S-R2060 20-60mm
Verdict
Scores 84 overall, wins 8 of 9 usage categories and 4 of 21 specs.