Panasonic Leica DG Vario-Elmarit H-ES12060 12-60mm
Sigma Art 35S963 60mm
Scores
Specifications
| Panasonic Leica DG Vario-Elmarit H-ES12060 12-60mm | Sigma Art 35S963 60mm | |
|---|---|---|
| Optics | ||
| Type | zoom | prime |
| Focal Length Min | 12 mm | 60 mm |
| Focal Length Max | 60 mm | 60 mm |
| Elements | 14 | — |
| Groups | 12 | — |
| Aspherical Elements | 4★ | — |
| ED Elements | 2★ | — |
| Coating | Nano Surface Coating | SLD |
| Aperture | ||
| Max Aperture | f/2.8 | f/2.8 |
| Min Aperture | 2.8-4 | f/2.8 |
| Constant | ✗ | ✓★ |
| Diaphragm Blades | 9★ | 7 |
| Build | ||
| Mount | Micro Four Thirds | Micro Four Thirds |
| Format | micro-four-thirds | micro-four-thirds |
| Weather Sealed | ✓★ | — |
| Weight | 0.32 kg★ | 0.42 kg |
| Filter Thread | 62 mm | 46 mm |
| AF & Stabilization | ||
| AF Type | linear motor | Linear motor |
| Stabilization | ✓★ | ✗ |
| Focus | ||
| Min Focus Distance | 200 mm★ | 500 mm |
| Max Magnification | 0.3x | 1:7.2★ |
Pros & Cons
Panasonic Leica DG Vario-Elmarit H-ES12060 12-60mm
- Strong af (98th percentile)98th %ile
- Strong versatility (93rd percentile)93rd %ile
- Strong optical (90th percentile)90th %ile
- Strong bokeh (88th percentile)88th %ile
Sigma Art 35S963 60mm
- Strong af (98th percentile)98th %ile
- Strong aperture (86th percentile)86th %ile
- Strong bokeh (84th percentile)84th %ile
- Strong social proof (66th percentile)
- Below average versatility (34th percentile)
Pricing
Panasonic Leica DG Vario-Elmarit H-ES12060 12-60mm
No current pricing available
Sigma Art 35S963 60mm
Verdict
Scores 89 overall, wins 9 of 9 usage categories and 7 of 21 specs.