Sigma Sports 730956 300-600mm
Sony E PZ 16-50mm f/3.5-5.6 OSS
Scores
Specifications
| Sigma Sports 730956 300-600mm | Sony E PZ 16-50mm f/3.5-5.6 OSS | |
|---|---|---|
| Optics | ||
| Type | super-telephoto | zoom |
| Focal Length Min | 600 mm | 16 mm |
| Focal Length Max | 600 mm | 50 mm |
| Elements | 28 | 9 |
| Groups | 21 | 8 |
| Aspherical Elements | — | 4★ |
| ED Elements | — | 1★ |
| Aperture | ||
| Max Aperture | f/22 | f/3.5 |
| Min Aperture | f/22 | 3.5-5.6 |
| Constant | ✓★ | ✗ |
| Diaphragm Blades | 13★ | 7 |
| Build | ||
| Mount | Sony E | Sony E |
| Format | Full-Frame★ | APS-C |
| Weather Sealed | ✓ | ✓ |
| Weight | 1.81 kg | 0.11 kg★ |
| Filter Thread | 41 mm | 41 mm |
| AF & Stabilization | ||
| AF Type | Autofocus | Autofocus |
| Stabilization | ✓ | ✓ |
| Stabilization Stops | 5.5 stops★ | 4 stops |
| Focus | ||
| Min Focus Distance | 2.80 m | 250 mm★ |
| Max Magnification | 1:6★ | 0.215x |
Pros & Cons
Sigma Sports 730956 300-600mm
- Strong stabilization (99th percentile)99th %ile
- Strong optical (97th percentile)97th %ile
- Below average user sentiment (7th percentile)7th %ile
- Below average build (15th percentile)15th %ile
- Below average aperture (20th percentile)20th %ile
- Below average versatility (34th percentile)
Sony E PZ 16-50mm f/3.5-5.6 OSS
- Strong build (99th percentile)99th %ile
- Strong stabilization (94th percentile)94th %ile
- Strong versatility (83rd percentile)83rd %ile
- Strong social proof (82nd percentile)82nd %ile
Pricing
Sigma Sports 730956 300-600mm
No current pricing available
Sony E PZ 16-50mm f/3.5-5.6 OSS
Verdict
Scores 90 overall, wins 9 of 9 usage categories and 4 of 21 specs.