Lenovo Chromebook Plus 14" 83MY0000US Argenté 2025
Dell Premium 14.5" LDA14250-7667SLV-PUS Platinum 2025
Scores
Specifications
| Lenovo Chromebook Plus 14" 83MY0000US | Dell Premium 14.5" LDA14250-7667SLV-PUS | |
|---|---|---|
| Processor | ||
| CPU* | Mediatek Kompanio Ultra 910 | Intel Core Ultra 7 255H★ |
| CPU Multi-Core Score | ||
| Cores | 8 | 16★ |
| Frequency | 3.6 GHz★ | 2.0 GHz |
| L3 Cache | — | 24 MB★ |
| Graphics | ||
| GPU | ARM Immortalis-G925 | Intel Arc Graphics★ |
| GPU Benchmark Score | No data | |
| Type | integrated | integrated |
| VRAM | — | 16 GB★ |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | LPDDR5X | LPDDR5X |
| Storage 1 | 256 GB | 1 TB★ |
| Storage 1 Type | UFS | SSD★ |
| Display | ||
| Size | 14" | 14.5" |
| Resolution | 1920 px | 3200 px★ |
| Panel | OLED | OLED |
| Refresh Rate | 60 Hz | 120 Hz★ |
| Brightness | 400 nits | 400 nits |
| Color Gamut | 100% DCI-P3 | 100 percent |
| Connectivity | ||
| USB-C Ports | 2 | 3★ |
| USB Ports | 1★ | 0 |
| Thunderbolt | DisplayPort 1.4 | Thunderbolt 4 x 3 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Yes | Bluetooth |
| Ethernet | — | None |
| Physical | ||
| Weight | 1.25 kg★ | 1.72 kg |
| Battery | 23 Wh | 62 Wh★ |
| OS | ChromeOS | Windows 11 Home |
Pros & Cons
Lenovo Chromebook Plus 14" 83MY0000US Argenté 2025
- Strong social proof (97th percentile)97th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong portability (87th percentile)87th %ile
- Strong screen (80th percentile)80th %ile
- Below average storage (11th percentile)11th %ile
- Below average gpu (12th percentile)12th %ile
Dell Premium 14.5" LDA14250-7667SLV-PUS Platinum 2025
- Strong social proof (97th percentile)97th %ile
- Strong screen (97th percentile)97th %ile
- Strong ram (90th percentile)90th %ile
- Strong user sentiment (90th percentile)90th %ile
- Below average reliability (33rd percentile)
Verdict
Scores 73 overall, wins 8 of 8 usage categories and 14 of 29 specs.