Samsung Galaxy Book4 Pro 360 16" Galaxy Pro 360 Moonstone Gray
MSI Stealth 18" STEALTH18A2045
Scores
Specifications
| Samsung Galaxy Book4 Pro 360 16" Galaxy Pro 360 | MSI Stealth 18" STEALTH18A2045 | |
|---|---|---|
| Processor | ||
| CPU* | — | Intel Core Ultra 9 275HX★ |
| CPU Multi-Core Score | ||
| Cores | 16 | 24★ |
| Frequency | 3.8 GHz★ | 2.7 GHz |
| L3 Cache | 24 MB | 36 MB★ |
| Graphics | ||
| GPU* | Intel Arc Graphics | 5080★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | 16 GB | 16 GB |
| VRAM Type | Shared | GDDR7 |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | LPDDR5X | DDR5 |
| Storage 1 | 1 TB | 2 TB★ |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 16" | 18" |
| Resolution | 2880 px★ | 2560 px |
| Panel | OLED★ | Mini-LED |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 400 nits★ | — |
| Connectivity | ||
| USB Ports | 1★ | — |
| Thunderbolt | 2x Thunderbolt | — |
| HDMI | 1 x HDMI 2.1 | — |
| Wi-Fi | Wi-Fi 6E | WiFi 7★ |
| Bluetooth | — | Yes |
| Physical | ||
| Weight | 1.66 kg★ | 2.90 kg |
| OS | Windows 11 Home | Windows 11 Home |
Pros & Cons
Samsung Galaxy Book4 Pro 360 16" Galaxy Pro 360 Moonstone Gray
- Strong social proof (97th percentile)97th %ile
- Strong screen (94th percentile)94th %ile
- Strong reliability (80th percentile)80th %ile
- Strong cpu (77th percentile)
- Below average portability (34th percentile)
MSI Stealth 18" STEALTH18A2045
- Strong cpu (96th percentile)96th %ile
- Strong gpu (93rd percentile)93rd %ile
- Strong storage (90th percentile)90th %ile
- Strong ram (88th percentile)88th %ile
- Below average portability (2nd percentile)2nd %ile
- Below average port selection (17th percentile)17th %ile
Pricing
Samsung Galaxy Book4 Pro 360 16" Galaxy Pro 360 Moonstone Gray offers 2.0x better value for money
Samsung Galaxy Book4 Pro 360 16" Galaxy Pro 360 Moonstone Gray
MSI Stealth 18" STEALTH18A2045
Verdict
Scores 66 overall, wins 4 of 8 usage categories and 8 of 26 specs.