Omnica SuBook 15.6" SuBook Black
GPD Pocket 4 Black 2025
Scores
Specifications
| Omnica SuBook 15.6" SuBook | GPD Pocket 4 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Processor N150 | AMD Ryzen AI 9 HX 370★ |
| CPU Multi-Core Score | ||
| Cores | 1 | 12★ |
| Frequency | — | 2.0 GHz★ |
| L3 Cache | 6 MB | 24 MB★ |
| Graphics | ||
| GPU | Graphics 1 GHz | AMD Radeon 890M★ |
| GPU Benchmark Score | No data | |
| Type | integrated | integrated |
| VRAM | 16 GB★ | — |
| VRAM Type | — | System Shared |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | DDR4 | LPDDR5X★ |
| Storage 1 | 512 GB | 2 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 15.6" | — |
| Resolution | 1920 px | 2560 px★ |
| Panel | — | IPS★ |
| Refresh Rate | — | 144 Hz★ |
| Brightness | — | 500 nits★ |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | — | 2★ |
| Thunderbolt | — | USB 4.0 |
| HDMI | — | HDMI 2.1 |
| Wi-Fi | WiFi 5 | Wi-Fi 6E★ |
| Bluetooth | BT 4.2 | Bluetooth 5.3★ |
| Physical | ||
| Weight | 2.11 kg | 0.73 kg★ |
| Battery | — | 45 Wh★ |
| OS | Windows 11 Pro | Windows 11 Home |
Pros & Cons
Omnica SuBook 15.6" SuBook Black
- Strong gpu (80th percentile)80th %ile
- Strong social proof (75th percentile)
- Below average reliability (4th percentile)4th %ile
- Below average cpu (6th percentile)6th %ile
- Below average port selection (9th percentile)9th %ile
- Below average screen (22nd percentile)
GPD Pocket 4 Black 2025
- Strong storage (94th percentile)94th %ile
- Strong social proof (92nd percentile)92nd %ile
- Strong ram (91st percentile)91st %ile
- Strong cpu (89th percentile)89th %ile
- Below average reliability (4th percentile)4th %ile
Pricing
Omnica SuBook 15.6" SuBook Black offers 6.0x better value for money
Omnica SuBook 15.6" SuBook Black
GPD Pocket 4 Black 2025
Verdict
Scores 66 overall, wins 8 of 8 usage categories and 21 of 28 specs.