Bowers & Wilkins Px8 S2
DOQAUS LIFE 5
What Buyers Say
Bowers & Wilkins Px8 S2
The Bowers & Wilkins PX8 S2 headphones are overwhelmingly praised for their exceptional sound quality, premium build, and comfort. Users highlight the detailed, balanced audio, luxurious materials, and effective ANC, though some note that ANC is not the best in class and the price is high. A few minor complaints include the bulky case, control placement, and call quality, but overall, these are considered top-tier headphones for audiophiles.
Pros
- Exceptional sound quality
- Premium build materials
- Comfortable for long sessions
- Effective noise cancellation
- Good battery life
Cons
- High price
- ANC not best in class
- Bulky carrying case
- Controls placement awkward
- Call quality average
DOQAUS LIFE 5
These budget headphones receive strong praise for their exceptional value, comfort, and long battery life. Users consistently highlight the impressive sound quality for the price, the convenience of dual-device connectivity, and a comfortable, adjustable fit. While not audiophile-grade, they are lauded as a durable and practical choice for everyday use, with some noting minor issues like size for smaller heads and a lack of included case.
Pros
- Excellent value for the price
- Long battery life (up to 70 hours)
- Comfortable and adjustable fit
- Dual-device Bluetooth connectivity
- Good sound quality for the price
Cons
- Not for audiophile use
- May be too large for smaller heads
- No included carrying case
- Some noise leak from lightweight earcups
- No active noise cancellation
Scores
Specifications
| Bowers & Wilkins Px8 S2 | DOQAUS LIFE 5 | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | closed | closed |
| Foldable | ✗ | ✓★ |
| Weight | 0.30 kg | 0.29 kg★ |
| Ear Cushion | Leather | memory foam |
| Headband | Aluminum, Leather | adjustable headband |
| Audio | ||
| Driver Type | dynamic | dynamic |
| Driver Size | 40 mm | 40 mm |
| Drivers | 1 | 2★ |
| Freq Max | — | 20 kHz★ |
| Hi-Res Audio | ✓ | ✓ |
| Codecs | AAC, aptX, aptX Adaptive, aptX HD, aptX LL, SBC | DOQAUS Bluetooth Headphones Over The Ear Wireless, 70H Playtime, 3 EQ Modes, HiFi Stereo with Deep Bass, Memory Foam Comfort for Travel, Gym, Workout, Phone, PC - Christmas Gifts Stocking Stuffers |
| Surround | Bowers & Wilkins Px8 S2 Wireless Over-Ear Headphones, Active Noise Cancelling & Transparency Mode, High-Res Playback, 30H Playtime with Quick Charge Support, Bluetooth Headphones, Onyx Black | Bowers | — |
| Noise Control | ||
| ANC | ✓★ | ✗ |
| ANC Type | adaptive | — |
| Transparency | ✓★ | — |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.3 | 5.3 |
| Profiles | A2DP, AVRCP, HFP, HSP | — |
| Multipoint | ✓ | ✓ |
| Wired Connector | 3.5mm | 3.5mm |
| Detachable Cable | ✓ | ✓ |
| Cable Length | 1.2000000476837158 m | — |
| Range | — | 20.100000381469727 m★ |
| Battery | ||
| Battery Life | 30 hrs | 70 hrs★ |
| Charge Time | 2 hrs | 0.17000000178813934 hrs★ |
| Fast Charging | 15 Minutes for 7 Hours | 10-minute quick charge provides 3 extra hours |
| Charging | USB-C | USB-C |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 8★ | 1 |
| NC Mic | ✓ | ✓ |
| Boom Mic | ✗ | ✗ |
| Detachable Mic | ✓★ | — |
| Features | ||
| Voice Assistant | Siri | voice assistant support |
| Touch Controls | ✗ | ✓★ |
| App | Bowers & Wilkins Music | iOS, Android, Windows |
| Volume Limiting | ✗ | — |
| Water Resistance | — | Water-Resistant |
Pros & Cons
Bowers & Wilkins Px8 S2
- Strong mic (99th percentile)99th %ile
- Strong sound (99th percentile)99th %ile
- Strong anc (98th percentile)98th %ile
- Strong connectivity (98th percentile)98th %ile
DOQAUS LIFE 5
- Strong connectivity (99th percentile)99th %ile
- Strong sound (97th percentile)97th %ile
- Strong battery (94th percentile)94th %ile
- Strong build (91st percentile)91st %ile
- Below average anc (32nd percentile)
Verdict
Scores 97 overall, wins 7 of 7 usage categories and 4 of 38 specs.