Sennheiser ACCENTUM Plus vs SunoFi Headphone
Sennheiser ACCENTUM Plus
SunoFi Headphone
What Buyers Say
Sennheiser ACCENTUM Plus
The Sennheiser Accentum Plus Wireless headphones receive mostly positive feedback for their sound quality, comfort, and battery life. Users appreciate the lightweight design and the effective noise cancellation, though some find the ANC less effective on subway noise and the touch controls finicky. Overall, they are seen as a good value, especially compared to pricier brands, with a few minor complaints about pairing speed and specific features.
Pros
- Excellent sound quality
- Lightweight and comfortable
- Long battery life (50 hours)
- Effective noise cancellation
- Good value for money
Cons
- ANC weak on subway noise
- Touch controls unreliable
- Slow pairing (5-7 seconds)
- Tap feature on right earcup seldom works
- Not sweat-resistant for athletics
SunoFi Headphone
Users are overwhelmingly positive about these headphones, praising their comfort, sound quality, and value for the price. The noise cancellation is considered effective for the cost, though some note it is not premium-level. A few users experienced Bluetooth disconnection during calls and a microphone issue, but overall satisfaction is high.
Pros
- Comfortable fit
- Good sound quality
- Effective noise cancellation for price
- Easy Bluetooth pairing
- Great value for money
Cons
- Bluetooth drops during calls
- Microphone issues
- Noise cancellation not premium level
Scores
Specifications
| Sennheiser ACCENTUM Plus | SunoFi Headphone | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | closed | closed |
| Foldable | โ | โ |
| Weight | 0.28 kg★ | โ |
| Ear Cushion | deep-cushioned | PU-leather |
| Headband | silicone-lined | โ |
| Audio | ||
| Driver Type | dynamic | dynamic |
| Driver Size | 37 mm | 40 mm★ |
| Drivers | 1★ | โ |
| Freq Min | 10 Hz★ | โ |
| Freq Max | 22 kHz★ | โ |
| Impedance | 560 ฮฉ | 32 ฮฉ |
| Sensitivity | 106 dB★ | โ |
| Hi-Res Audio | โ | โ |
| Codecs | AAC, aptX, aptX HD, CVSD, mSBC, SBC | Hybrid Active Noise Cancelling Headphones, Wireless Over Ear Bluetooth Headphones with Mic, 40H Playtime, Hi-Res Audio, Deep Bass, Foldable Comfort Fit Ear Cups for Travel, Office, Home (White) |
| Surround | Sennheiser ACCENTUM Plus Wireless Bluetooth Headphones Noise Cancelling - Quick-Charge Feature, Up to 50HR Playtime, Adaptive Hybrid ANC, Bluetooth Over Ear Headphones for Traveling, School, Black | S | โ |
| Noise Control | ||
| ANC | โ | โ |
| ANC Type | Hybrid | Adaptive |
| Transparency | โ | โ |
| Connectivity | ||
| Wireless | โ | โ |
| Bluetooth | 5.2★ | โ |
| Profiles | A2DP, AVRCP, HFP, HSP, GATT | โ |
| Multipoint | โ★ | โ |
| Wired Connector | 3.5mm | 3.5mm |
| Detachable Cable | โ★ | โ |
| Range | 9.100000381469727 m★ | โ |
| Battery | ||
| Battery Life | 50 hrs | 60 hrs★ |
| Charge Time | 3.5 hrs★ | โ |
| Fast Charging | 10 Minutes for 5 Hours | 10 min for 4 hours playback |
| Charging | USB-C★ | โ |
| Capacity | 800 mAh★ | โ |
| Microphone | ||
| Microphone | โ | โ |
| Mic Count | 2★ | โ |
| NC Mic | โ | โ |
| Boom Mic | โ | โ |
| Detachable Mic | โ | โ |
| Features | ||
| Voice Assistant | voice assistant | โ |
| Touch Controls | โ★ | โ |
| App | Smart Control | โ |
| Volume Limiting | โ | โ |
Pros & Cons
Sennheiser ACCENTUM Plus
- Strong connectivity (98th percentile)98th %ile
- Strong sound (95th percentile)95th %ile
- Strong anc (95th percentile)95th %ile
- Strong battery (87th percentile)87th %ile
- Below average affordability (31st percentile)
SunoFi Headphone
- Strong anc (99th percentile)99th %ile
- Strong battery (91st percentile)91st %ile
- Strong comfort (79th percentile)
- Strong social proof (78th percentile)
- Below average build (33rd percentile)
Pricing
SunoFi Headphone offers 2.3x better value for money
Verdict
Scores 87 overall, wins 6 of 7 usage categories and 14 of 40 specs.