MSI #NAME?
XFX Radeon RX 7900 XTX SPEEDSTER MERC310 24GB GDDR6
Scores
Specifications
| MSI #NAME? | XFX Radeon RX 7900 XTX SPEEDSTER MERC310 | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce GTX 1050 Ti | Radeon RX 7900 XTX |
| Brand | NVIDIA | AMD |
| Architecture | Pascal | RDNA 3 |
| Class | consumer | consumer |
| Process | 14 | 5★ |
| Memory | ||
| VRAM | 4 GB | 24 GB★ |
| Memory Type | GDDR5 | GDDR6★ |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | No data | |
| Stream Processors | No data | |
| Tensor Cores | No data | |
| RT Cores | — | 96★ |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | No data | |
| FP32 TFLOPS | 1.8619999885559082 | 61.38999938964844★ |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 75★ | 327 |
| Recommended PSU | 250★ | 850 |
| Power Connectors | 6-pin | — |
| Cooler | Dual Fan | Triple Fan★ |
| Fans | 2 | 3★ |
| Connectivity | ||
| Interface | PCI Express x16 3.0 | PCI Express 4.0 x16 |
| DisplayPort | 1 | 3★ |
| HDMI | 1 | 1 |
| Max Displays | — | 4★ |
| Max Resolution | 7680 x 4320 | 7680 x 4320 |
| Physical | ||
| Length | — | 344★ |
| Slot Width | — | 2.9000000953674316★ |
| Form Factor | — | Full Height |
| Weight | 0.77 kg★ | 2.60 kg |
| Features | ||
| Ray Tracing | — | ✓★ |
| Upscaling | — | FSR |
| VR Ready | — | ✓★ |
| DirectX | — | 12 Ultimate |
| RGB | ✓★ | ✗ |
Pros & Cons
MSI #NAME?
- Below average vram (14th percentile)14th %ile
- Below average ai (15th percentile)15th %ile
- Below average rt (16th percentile)16th %ile
- Below average social proof (17th percentile)17th %ile
XFX Radeon RX 7900 XTX SPEEDSTER MERC310 24GB GDDR6
- Strong compute (99th percentile)99th %ile
- Strong ai (95th percentile)95th %ile
- Strong rt (92nd percentile)92nd %ile
- Strong vram (91st percentile)91st %ile
Pricing
Verdict
Scores 83 overall, wins 8 of 8 usage categories and 22 of 38 specs.