Baseus Bass BP1 Pro
Apple A1
Scores
Specifications
| Baseus Bass BP1 Pro | Apple A1 | |
|---|---|---|
| Design | ||
| Form Factor | in-ear | in-ear |
| Wearing Style | true wireless | Bud |
| Ear Tips | 5 Sizes of Ear Tips | X/S/L |
| Weight | 0.11 kg | 0.07 kg★ |
| Audio | ||
| Driver Type | dynamic | dynamic |
| Driver Size | — | 14.5 mm★ |
| Hi-Res Audio | ✓★ | — |
| Codecs | LDAC | Wireless Earbuds Bluetooth Headphones, 50H Playtime Ear Buds with Mic, LED Digital Display Charging Case, IPX7 Waterproof, Deep Bass Stereo, in-Ear Earphone for iPhone Andriod Phone |
| Noise Control | ||
| ANC | ✓ | ✓ |
| ANC Type | adaptive hybrid | — |
| Transparency | ✓★ | — |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 6.0 | 5.3★ |
| Multipoint | ✓★ | — |
| Wired Connector | — | Bluetooth |
| Earbud Battery | ||
| Battery Life | 12 hrs | 50 hrs★ |
| Charge Time | 0.16699999570846558 hrs★ | — |
| Fast Charging | 10 min for 2.5 hours playback | — |
| Charging | USB-C★ | — |
| Case Battery | ||
| Case Battery | 55 hrs★ | 50 hrs |
| Case Charging | USB-C★ | — |
| Wireless Charging | ✗ | — |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 6★ | — |
| NC Mic | ✓ | ✓ |
| Features | ||
| Voice Assistant | Google Assistant, Siri | Siri |
| Touch Controls | ✓ | ✓ |
| App | Baseus App | — |
| Gaming Mode | ✓★ | — |
| Bone Conduction | ✗ | ✗ |
| Water Resistance | IP55 | IPX7 |
Pros & Cons
Baseus Bass BP1 Pro
- Strong connectivity (98th percentile)98th %ile
- Strong anc (97th percentile)97th %ile
- Strong mic (97th percentile)97th %ile
- Strong battery (96th percentile)96th %ile
Apple A1
- Strong battery (100th percentile)100th %ile
- Strong user sentiment (100th percentile)100th %ile
- Strong connectivity (81th percentile)81th %ile
- Strong comfort (71th percentile)
- Below average build (34th percentile)
Pricing
Baseus Bass BP1 Pro
Apple A1
No current pricing available
Verdict
Scores 84 overall, wins 7 of 7 usage categories and 9 of 31 specs.