Nextbase NBDVR322GW322 Schwarz
DJI Osmo Action 6941565965073 Gray 2024
Scores
Specifications
| Nextbase NBDVR322GW322 | DJI Osmo Action 6941565965073 | |
|---|---|---|
| Sensor | ||
| Type | — | CMOS |
| Size | — | 1/1.7-inch |
| Megapixels | — | 10 MP★ |
| Shooting | ||
| Burst (Mechanical) | — | 120 fps★ |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 1080p | 4K★ |
| 4K FPS | — | 120 fps★ |
| 1080p FPS | 60 fps | 240 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| Codec | — | MP4 |
| Display & EVF | ||
| Screen Size | 2.5"★ | 2.3" |
| Touchscreen | ✓ | ✓ |
| Articulating | — | ✗ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 0.41 kg | 0.14 kg★ |
| Battery Life | — | 160 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | — | USB-C★ |
| Hot Shoe | — | ✗ |
Pros & Cons
Nextbase NBDVR322GW322 Schwarz
- Below average build (16th percentile)16th %ile
- Below average social proof (27th percentile)
- Below average sensor (29th percentile)
- Below average burst (34th percentile)
DJI Osmo Action 6941565965073 Gray 2024
- Strong burst (98th percentile)98th %ile
- Strong social proof (90th percentile)90th %ile
- Strong video (89th percentile)89th %ile
- Strong stabilization (78th percentile)
- Below average battery (1st percentile)1st %ile
- Below average sensor (4th percentile)4th %ile
Pricing
DJI Osmo Action 6941565965073 Gray 2024 offers 1.7x better value for money
Nextbase NBDVR322GW322 Schwarz
DJI Osmo Action 6941565965073 Gray 2024
Verdict
Scores 52 overall, wins 10 of 10 usage categories and 12 of 21 specs.