Minolta MNS10 Standard, Monochrome, High Saturation, Red, Green, Blue, Retro,
Nikon Z5 II Z5 II Black 2020
Scores
Specifications
| Minolta MNS10 | Nikon Z5 II Z5 II | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | — | full-frame |
| Megapixels | 48 MP★ | 24.5 MP |
| ISO Range | 100 | 100 |
| Processor | — | EXPEED 7 |
| Autofocus | ||
| AF Points | No data | |
| Eye AF | — | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 30 fps★ |
| Burst (Electronic) | — | 30 fps★ |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | — | 60 fps★ |
| 1080p FPS | 30 fps | 120 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✓★ |
| Codec | MOV | H.265 |
| Display & EVF | ||
| Screen Size | 2.9" | 3.2"★ |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | — | 3.6M dots★ |
| Build | ||
| Weight | — | 0.45 kg★ |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| Bluetooth | — | ✓★ |
| USB | USB-C | USB-C |
| HDMI | — | Micro HDMI Type D★ |
| Hot Shoe | — | ✓★ |
Pros & Cons
Minolta MNS10 Standard, Monochrome, High Saturation, Red, Green, Blue, Retro,
- Strong sensor (65th percentile)
- Below average display (23rd percentile)
- Below average burst (27th percentile)
- Below average af (31st percentile)
- Below average stabilization (31st percentile)
Nikon Z5 II Z5 II Black 2020
- Strong social proof (97th percentile)97th %ile
- Strong stabilization (96th percentile)96th %ile
- Strong burst (90th percentile)90th %ile
- Strong evf (89th percentile)89th %ile
- Below average build (22nd percentile)
Pricing
Minolta MNS10 Standard, Monochrome, High Saturation, Red, Green, Blue, Retro, offers 14.0x better value for money
Minolta MNS10 Standard, Monochrome, High Saturation, Red, Green, Blue, Retro,
Nikon Z5 II Z5 II Black 2020
Verdict
Scores 74 overall, wins 10 of 10 usage categories and 21 of 29 specs.