LG OLED evo AI 4K G5 Series OLED97G5WUA 97"
Hisense 65U65QF 65"
Bewertungen
Spezifikationen
| LG OLED evo AI 4K G5 Series OLED97G5WUA 97" | Hisense 65U65QF 65" | |
|---|---|---|
| Display | ||
| Size | 97" | 65" |
| Resolution | 4K | 4K |
| Panel Type | OLED★ | Mini-LED |
| Backlight | OLED★ | Mini-LED |
| Aspect Ratio | 16:9 | — |
| Curved | ✗ | — |
| Picture Quality | ||
| Brightness | 2000 nits★ | 1000 nits |
| Peak Brightness | — | 1000 nits★ |
| Contrast Ratio | infinite | — |
| Color Gamut | 100% Color Volume | QLED Color |
| Color Depth | 10-bit★ | — |
| Motion Tech | — | Motion Rate 480 |
| Processor | AI 4K | Hi-View AI Engine |
| HDR | ||
| HDR Formats | HDR10, Dolby Vision, HLG | Dolby Vision IQ, HDR 10+ Adaptive, HDR 10, HLG, Advanced HDR by Technicolor |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 120 Hz | 144 Hz★ |
| VRR | FreeSync Premium Pro | FreeSync Premium |
| ALLM | ✓★ | — |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | webOS | Fire TV |
| Voice Assistant | Google Assistant, Alexa | Alexa |
| Screen Mirroring | AirPlay 2, Miracast | — |
| Audio | ||
| Speaker Config | 9.1.5 | 3.1 |
| Wattage | 60W★ | — |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | DTS:X | — |
| eARC | ✓★ | — |
| Connectivity | ||
| HDMI Ports | 4★ | — |
| HDMI Version | 2.1★ | — |
| USB Ports | 2★ | — |
| Wi-Fi | Wi-Fi 6★ | Wi-Fi |
| Ethernet | ✓★ | — |
| Optical Audio | ✓★ | — |
| Power & Size | ||
| Power | 350W★ | — |
| Weight | 58.00 kg★ | — |
Vor- & Nachteile
LG OLED evo AI 4K G5 Series OLED97G5WUA 97"
- Strong audio (100th percentile)100th %ile
- Strong display (99th percentile)99th %ile
- Strong hdr (97th percentile)97th %ile
- Strong picture quality (96th percentile)96th %ile
Hisense 65U65QF 65"
- Strong hdr (98th percentile)98th %ile
- Strong picture quality (93rd percentile)93rd %ile
- Strong display (85th percentile)85th %ile
- Strong gaming (75th percentile)
- Below average connectivity (17th percentile)17th %ile
- Below average social proof (32nd percentile)
Fazit
Scores 95 overall, wins 9 of 9 usage categories and 15 of 37 specs.