Apple iPad Air 10.9 4th Gen Green 2020
Apple iPad mini 9.7" TI-GSRF MUQY2LL/A Gold 2019
Bewertungen
Spezifikationen
| Apple iPad Air 10.9 4th Gen | Apple iPad mini 9.7" TI-GSRF MUQY2LL/A | |
|---|---|---|
| Processor | ||
| CPU | Apple M2 ★ | A12 |
| CPU Multi-Core Score | Keine Daten | |
| Cores | 6 | 6 |
| Memory & Storage | ||
| RAM | 4 GB★ | 3 GB |
| Storage | 64 GB | 64 GB |
| Storage Type | — | SSD★ |
| Expandable | — | ✗ |
| Display | ||
| Size | 10.9" | 7.9" |
| Resolution | 1640 px | 2048 px★ |
| Panel | Liquid Retina | Liquid Retina |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
| USB-C | 1★ | 0 |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | Apple Pencil (1st generation) |
| Fingerprint Reader | — | ✓★ |
| Face Unlock | — | ✗ |
| Physical | ||
| Weight | — | 0.30 kg★ |
| OS | iOS | iOS |
Vor- & Nachteile
Apple iPad Air 10.9 4th Gen Green 2020
- Strong connectivity (84th percentile)84th %ile
- Strong battery (75th percentile)
- Strong screen (73rd percentile)
- Strong feature (68th percentile)
- Below average social proof (9th percentile)9th %ile
- Below average storage (29th percentile)
- Below average ram (32nd percentile)
Apple iPad mini 9.7" TI-GSRF MUQY2LL/A Gold 2019
- Strong social proof (82nd percentile)82nd %ile
- Strong feature (68th percentile)
- Below average ram (13th percentile)13th %ile
- Below average battery (31st percentile)
Fazit
Both products are closely matched - Apple iPad Air 10.9 4th Gen wins 5 specs while Apple iPad mini 9.7" TI-GSRF MUQY2LL/A wins 4.