Acer Iconia Tab 11" A11 Silver 2025
Samsung Galaxy Tab S10 Ultra 14.6" SM-X920NZAIXAR Moonstone Gray 2024
Bewertungen
Spezifikationen
| Acer Iconia Tab 11" A11 | Samsung Galaxy Tab S10 Ultra 14.6" SM-X920NZAIXAR | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 3 1200 | Mediatek MT6989★ |
| CPU Multi-Core Score | ||
| Cores | 8 | 8 |
| Memory & Storage | ||
| RAM | 4 GB | 16 GB★ |
| RAM Generation | LPDDR4X★ | — |
| Storage | 128 GB | 1 TB★ |
| Storage Type | eMMC | SSD★ |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 11" | 14.6" |
| Resolution | 1920 px | 2960 px★ |
| Panel | IPS | AMOLED★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7★ |
| Bluetooth | Yes | Bluetooth 5.3★ |
| USB-C | 1 | 1 |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | — | ✓★ |
| Stylus Model | — | S Pen |
| Fingerprint Reader | — | ✓★ |
| Face Unlock | — | ✗ |
| IP Rating | — | IP68 |
| Physical | ||
| Weight | 0.45 kg★ | 0.72 kg |
| OS | Android 14 | Android 14 |
Vor- & Nachteile
Acer Iconia Tab 11" A11 Silver 2025
- Strong connectivity (69th percentile)
- Below average social proof (10th percentile)10th %ile
- Below average cpu (10th percentile)10th %ile
- Below average gpu (12th percentile)12th %ile
- Below average feature (27th percentile)
Samsung Galaxy Tab S10 Ultra 14.6" SM-X920NZAIXAR Moonstone Gray 2024
- Strong social proof (100th percentile)100th %ile
- Strong storage (97th percentile)97th %ile
- Strong screen (96th percentile)96th %ile
- Strong feature (95th percentile)95th %ile
Preise
Acer Iconia Tab 11" A11 Silver 2025
Samsung Galaxy Tab S10 Ultra 14.6" SM-X920NZAIXAR Moonstone Gray 2024
No current pricing available
Fazit
Scores 74 overall, wins 6 of 6 usage categories and 11 of 22 specs.