Samsung SM-X358UZGAN14
Xiaomi Pad 11.2" 62779 Blu 2025
Bewertungen
Spezifikationen
| Samsung SM-X358UZGAN14 | Xiaomi Pad 11.2" 62779 | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon 7 | 3 GHz |
| Cores | 8 | 8 |
| Memory & Storage | ||
| RAM | 6 GB | 12 GB★ |
| Storage | 128 GB | 512 GB★ |
| Storage Type | SSD★ | — |
| Expandable | ✓★ | ✗ |
| Display | ||
| Size | 10.1" | 11.2" |
| Resolution | 1920 px | 3200 px★ |
| Panel | LCD | LCD |
| Refresh Rate | 120 Hz | 144 Hz★ |
| Brightness | — | 800 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | Yes | Bluetooth 5.4★ |
| USB-C | 1 | 1 |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | S Pen | — |
| Fingerprint Reader | ✓ | ✓ |
| Face Unlock | ✓★ | — |
| IP Rating | IP68 | — |
| Physical | ||
| Weight | 0.69 kg | 0.45 kg★ |
| OS | Android 15 | HyperOS 2 |
Vor- & Nachteile
Samsung SM-X358UZGAN14
- Strong feature (100th percentile)100th %ile
- Strong connectivity (91st percentile)91st %ile
- Strong battery (88th percentile)88th %ile
- Strong cpu (84th percentile)84th %ile
- Below average social proof (4th percentile)4th %ile
Xiaomi Pad 11.2" 62779 Blu 2025
- Strong screen (99th percentile)99th %ile
- Strong cpu (98th percentile)98th %ile
- Strong gpu (96th percentile)96th %ile
- Strong storage (89th percentile)89th %ile
Fazit
Scores 79 overall, wins 5 of 6 usage categories and 7 of 22 specs.