Sigma Contemporary 10-18mm f/2.8 DC DN 10-18mm
Zeiss Batis 2/25 25mm
Bewertungen
Spezifikationen
| Sigma Contemporary 10-18mm f/2.8 DC DN 10-18mm | Zeiss Batis 2/25 25mm | |
|---|---|---|
| Optics | ||
| Type | zoom | wide-angle |
| Focal Length Min | 10 mm | 25 mm |
| Focal Length Max | 18 mm | 25 mm |
| Elements | 13 | 10 |
| Groups | 10 | 8 |
| Aspherical Elements | 1 | 4★ |
| ED Elements | 4★ | — |
| Coating | Super Multi-Layer Coating | — |
| Aperture | ||
| Max Aperture | f/2.8 | f/2 |
| Min Aperture | f/2.8 | f/2 |
| Constant | ✓★ | — |
| Diaphragm Blades | 7 | 9★ |
| Build | ||
| Mount | Sony E | Sony E |
| Format | APS-C | full-frame★ |
| Weather Sealed | ✓ | ✓ |
| Weight | 0.26 kg★ | 0.34 kg |
| Filter Thread | 67 mm | 67 mm |
| AF & Stabilization | ||
| AF Type | Autofocus | Linear motor★ |
| Stabilization | ✗ | ✗ |
| Focus | ||
| Min Focus Distance | 117 mm★ | 200 mm |
| Max Magnification | 1:4★ | — |
Vor- & Nachteile
Sigma Contemporary 10-18mm f/2.8 DC DN 10-18mm
- Strong macro (93rd percentile)93rd %ile
- Strong build (87th percentile)87th %ile
- Strong aperture (86th percentile)86th %ile
- Strong bokeh (84th percentile)84th %ile
Zeiss Batis 2/25 25mm
- Strong af (98th percentile)98th %ile
- Strong social proof (95th percentile)95th %ile
- Strong bokeh (93rd percentile)93rd %ile
- Strong aperture (92nd percentile)92nd %ile
- Below average versatility (34th percentile)
Preise
Sigma Contemporary 10-18mm f/2.8 DC DN 10-18mm
Zeiss Batis 2/25 25mm
No current pricing available
Fazit
Scores 92 overall, wins 7 of 9 usage categories and 5 of 21 specs.