Sigma Contemporary 16-28mm f/2.8 DG DN 16-28mm
Fujifilm GF GF110mmF5.6 T/S Macro 110mm
Bewertungen
Spezifikationen
| Sigma Contemporary 16-28mm f/2.8 DG DN 16-28mm | Fujifilm GF GF110mmF5.6 T/S Macro 110mm | |
|---|---|---|
| Optics | ||
| Type | zoom | macro |
| Focal Length Min | 16 mm | 110 mm |
| Focal Length Max | 28 mm | 110 mm |
| Elements | 16 | 11 |
| Groups | 11 | 9 |
| Aspherical Elements | 4★ | 1 |
| ED Elements | 5★ | 2 |
| Coating | Super Multi-Layer Coating | — |
| Aperture | ||
| Max Aperture | f/2.8 | f/32 |
| Min Aperture | f/2.8 | f/5.6 |
| Constant | ✓ | ✓ |
| Diaphragm Blades | 9 | 9 |
| Build | ||
| Mount | Sony E | Fujifilm G |
| Format | full-frame★ | medium-format |
| Weather Sealed | ✓★ | — |
| Weight | 0.45 kg★ | 1.25 kg |
| Filter Thread | 72 mm | 72 mm |
| AF & Stabilization | ||
| AF Type | Stepping AF Motor | manual focus only |
| Stabilization | ✗ | ✗ |
| Focus | ||
| Min Focus Distance | 250 mm★ | 430 mm |
| Max Magnification | 1:5.55★ | 0.5x |
Vor- & Nachteile
Sigma Contemporary 16-28mm f/2.8 DG DN 16-28mm
- Strong optical (97th percentile)97th %ile
- Strong af (87th percentile)87th %ile
- Strong bokeh (87th percentile)87th %ile
- Strong aperture (85th percentile)85th %ile
Fujifilm GF GF110mmF5.6 T/S Macro 110mm
- Below average aperture (5th percentile)5th %ile
- Below average bokeh (8th percentile)8th %ile
- Below average af (13th percentile)13th %ile
- Below average build (16th percentile)16th %ile
Fazit
Scores 91 overall, wins 9 of 9 usage categories and 7 of 21 specs.