Sapphire Radeon RX 9070 PULSE 16GB GDDR6
MSI GeForce RTX 5070 Ti Ventus 16GB GDDR7
Was Käufer sagen
Sapphire Radeon RX 9070 PULSE 16GB GDDR6
Noch kein Kundenfeedback
MSI GeForce RTX 5070 Ti Ventus 16GB GDDR7
Die MSI RTX 5070 Ti wird für ihre starke Leistung, besonders bei 1440p und 4K, gelobt, mit hervorragender Kühlung, leisem Betrieb und beeindruckendem DLSS 4 und Multi-Frame-Generierung. Viele schätzen die mitgelieferte GPU-Stütze und die kompakte Größe, obwohl einige die Lüfterlautstärke bei höheren Temperaturen und den Preis bemängeln. Insgesamt gilt sie als gutes Preis-Leistungs-Verhältnis, mit wenigen Kritikpunkten zur Kunststoffqualität und den Kosten.
Vorteile
- Hervorragende Kühlung
- Leiser Betrieb
- Starke 1440p/4K-Leistung
- DLSS 4 und Multi-Frame-Generierung
- Inklusive GPU-Stütze
Nachteile
- Lüftergeräusche bei hohen Temperaturen
- Preis höher als erwartet
- Billige Kunststoffverarbeitung
- Kein kostenloses Spiel
- Begrenzte Verfügbarkeit
Bewertungen
Spezifikationen
| Sapphire Radeon RX 9070 PULSE | MSI GeForce RTX 5070 Ti Ventus | |
|---|---|---|
| Chipset | ||
| GPU Chipset | Radeon RX 9070 | GeForce RTX 5070 Ti |
| Brand | AMD | NVIDIA |
| Architecture | RDNA 4 | Blackwell |
| Class | consumer | consumer |
| Process | 4★ | 5 |
| Memory | ||
| VRAM | 16 GB | 16 GB |
| Memory Type | GDDR6 | GDDR7★ |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | Keine Daten | |
| Stream Processors | Keine Daten | |
| Tensor Cores | ||
| RT Cores | 56 | 70★ |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 72.25★ | 43.939998626708984 |
| FP32 TFLOPS | 36.130001068115234 | 43.939998626708984★ |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 220★ | 300 |
| Recommended PSU | 650★ | 750 |
| Power Connectors | 2 x 8-Pin | 1 x 16-Pin |
| Cooler | Dual Fan | Triple Fan★ |
| Fans | 2 | 3★ |
| Connectivity | ||
| Interface | PCI Express 5.0 x16 | PCI Express 5.0 |
| DisplayPort | 2 | 3★ |
| HDMI | 2★ | 1 |
| Max Displays | 4 | 4 |
| Max Resolution | 7680 x 4320 | 7680 x 4320 |
| Physical | ||
| Length | 280★ | 303 |
| Slot Width | 2.5 | 2.5 |
| Form Factor | ATX | Full Height |
| Weight | — | 0.45 kg★ |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | — | DLSS 4 |
| AV1 Encode | — | ✓★ |
| VR Ready | ✓ | ✓ |
| DirectX | 12 Ultimate | 12 Ultimate |
| RGB | — | ✓★ |
Vor- & Nachteile
Sapphire Radeon RX 9070 PULSE 16GB GDDR6
- Strong compute (87th percentile)87th %ile
- Strong ai (83rd percentile)83rd %ile
- Strong connectivity (77th percentile)
- Strong efficiency (77th percentile)
MSI GeForce RTX 5070 Ti Ventus 16GB GDDR7
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong compute (93rd percentile)93rd %ile
- Strong rt (93rd percentile)93rd %ile
Preise
Sapphire Radeon RX 9070 PULSE 16GB GDDR6
No current pricing available
MSI GeForce RTX 5070 Ti Ventus 16GB GDDR7
Fazit
Scores 97 overall, wins 8 of 8 usage categories and 15 of 39 specs.