HP Envy TE01-5002 2024
Dell Pro Micro Plus QBM1250 2025
Bewertungen
Spezifikationen
| HP Envy TE01-5002 | Dell Pro Micro Plus QBM1250 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i7-14700 | Intel Core Ultra 7★ |
| CPU Multi-Core Score | ||
| Cores | 20 | 20 |
| Frequency | 2.1 GHz | 2.4 GHz★ |
| L3 Cache | 33 MB★ | 30 MB |
| Graphics | ||
| GPU* | UHD Graphics | Intel Graphics★ |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM | 32 GB★ | — |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR4 | DDR5★ |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | SSD | NVMe SSD★ |
| Build | ||
| Form Factor | Desktop | micro-tower |
| PSU | — | 260W★ |
| Weight | 5.96 kg | 1.43 kg |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | — | 6★ |
| HDMI | — | 3x DisplayPort 1.4a Output |
| DisplayPort | — | 3x DisplayPort 1.4a Output |
| Wi-Fi | — | Wi-Fi 6★ |
| Bluetooth | Yes | Bluetooth 5.3★ |
| Ethernet | — | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Pro | Windows 11 Pro |
Vor- & Nachteile
HP Envy TE01-5002 2024
- Strong social proof (94th percentile)94th %ile
- Strong cpu (81th percentile)81th %ile
- Strong reliability (71th percentile)
- Below average port (6th percentile)6th %ile
- Below average gpu (31th percentile)
Dell Pro Micro Plus QBM1250 2025
- Strong cpu (89th percentile)89th %ile
- Strong port (83th percentile)83th %ile
- Strong ram (82th percentile)82th %ile
- Strong social proof (82th percentile)82th %ile
Preise
HP Envy TE01-5002 2024
Dell Pro Micro Plus QBM1250 2025
Fazit
Scores 85 overall, wins 8 of 8 usage categories and 12 of 25 specs.