Lenovo ThinkStation Gen 2 Black 2026
MSI EdgeXpert EdgeXpert-11SUS Black 2025
Bewertungen
Spezifikationen
| Lenovo ThinkStation Gen 2 | MSI EdgeXpert EdgeXpert-11SUS | |
|---|---|---|
| Processor | ||
| CPU | Intel Core Ultra 7 265★ | NVIDIA GB |
| CPU Multi-Core Score | Keine Daten | |
| Cores | 20 | 20 |
| Frequency | 2.4 GHz | 3.8 GHz★ |
| L3 Cache | 30 MB★ | — |
| Graphics | ||
| GPU | NVIDIA RTX A400★ | NVIDIA Blackwell Architecture |
| GPU Benchmark Score | Keine Daten | |
| Type | discrete | discrete |
| VRAM | 4 GB | 48 GB★ |
| VRAM Type | GDDR6 | GDDR6 |
| Memory & Storage | ||
| RAM | 16 GB | 128 GB★ |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 512 GB | 4 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Build | ||
| Form Factor | mini | mini |
| PSU | 300W★ | 240W |
| Weight | 1.40 kg | 1.20 kg |
| Connectivity | ||
| USB-C Ports | 1 | 4★ |
| USB Ports | 6★ | 4 |
| HDMI | 4x Mini DisplayPort 1.4a Output | 1 x HDMI |
| DisplayPort | 4x Mini DisplayPort 1.4a Output | 3 x DisplayPort 1.4 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.3 |
| Ethernet | Gigabit Ethernet | 10 GbE |
| System | ||
| OS | Windows 11 Pro | NVIDIA DGX OS |
Vor- & Nachteile
Lenovo ThinkStation Gen 2 Black 2026
- Strong cpu (90th percentile)90th %ile
- Strong port (73th percentile)
- Strong reliability (70th percentile)
MSI EdgeXpert EdgeXpert-11SUS Black 2025
- Strong cpu (100th percentile)100th %ile
- Strong ram (99th percentile)99th %ile
- Strong storage (98th percentile)98th %ile
- Strong gpu (95th percentile)95th %ile
Fazit
Scores 94 overall, wins 8 of 8 usage categories and 5 of 25 specs.