Pentax K-3 K-3 Mark III Black 2020
Yashica DigiMate DigiMate 64MP Black, Mint Green, Off White
Bewertungen
Spezifikationen
| Pentax K-3 K-3 Mark III | Yashica DigiMate DigiMate 64MP | |
|---|---|---|
| Sensor | ||
| Type | BSI CMOS | CMOS |
| Size | aps-c | 1/2.3-inch |
| Megapixels | 25.700000762939453 MP | 64 MP★ |
| ISO Range | 100 | 100 |
| Processor | SAFOX 13 | — |
| Autofocus | ||
| AF Points | Keine Daten | |
| AF Type | Autofocus | — |
| Eye AF | ✗ | — |
| Animal AF | ✗ | — |
| Subject Detection | ✗ | — |
| Shooting | ||
| Burst (Mechanical) | 12 fps | 120 fps★ |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 30 fps | 30 fps |
| 1080p FPS | 60 fps | 60 fps |
| 10-bit | ✗ | — |
| Log Profile | ✗ | — |
| RAW Video | ✗ | — |
| Codec | H.264 | MP4 |
| Display & EVF | ||
| Screen Size | 3.2"★ | 2.7" |
| Touchscreen | ✓★ | ✗ |
| Articulating | ✗ | ✗ |
| EVF Resolution | 1.6M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.73 kg | 0.11 kg★ |
| Battery Life | 800 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | ✗ |
| Bluetooth | ✓★ | ✗ |
| USB | USB-C★ | USB Type C |
| HDMI | Micro-HDMI | — |
| Hot Shoe | ✓★ | ✗ |
Vor- & Nachteile
Pentax K-3 K-3 Mark III Black 2020
- Strong battery (99th percentile)99th %ile
- Strong build (98th percentile)98th %ile
- Strong connectivity (93rd percentile)93rd %ile
- Strong sensor (91st percentile)91st %ile
Yashica DigiMate DigiMate 64MP Black, Mint Green, Off White
- Strong burst (98th percentile)98th %ile
- Strong sensor (74th percentile)
- Below average build (1st percentile)1st %ile
- Below average display (24th percentile)
- Below average af (31st percentile)
- Below average stabilization (31st percentile)
Preise
Pentax K-3 K-3 Mark III Black 2020
Yashica DigiMate DigiMate 64MP Black, Mint Green, Off White
No current pricing available
Fazit
Scores 78 overall, wins 10 of 10 usage categories and 10 of 32 specs.