Microsoft Surface Pro 13" 11 Platinum 2024
VekfulPC T20 10.1" T20 Gray 2026
التقييمات
المواصفات
| Microsoft Surface Pro 13" 11 | VekfulPC T20 10.1" T20 | |
|---|---|---|
| Processor | ||
| CPU | Intel Core Ultra 7 268V★ | 1.6 GHz |
| CPU Multi-Core Score | لا توجد بيانات | |
| Cores | 8 | 8 |
| GPU | Arc Graphics★ | Mali-G52 |
| GPU Benchmark Score | لا توجد بيانات | |
| Memory & Storage | ||
| RAM | 32 GB★ | 8 GB |
| RAM Generation | LPDDR5X★ | — |
| Storage | 1 TB★ | 256 GB |
| Storage Type | SSD★ | — |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 13" | 10.1" |
| Resolution | 2880 px★ | — |
| Panel | OLED★ | — |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 600 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.0 |
| USB-C | 2★ | — |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Surface Slim Pen | — |
| Fingerprint Reader | ✗ | — |
| Face Unlock | ✓★ | — |
| Physical | ||
| Weight | 0.87 kg | 0.45 kg★ |
| Battery | 47 Wh★ | — |
| OS | Windows 11 Pro | Android 16 |
الإيجابيات والسلبيات
Microsoft Surface Pro 13" 11 Platinum 2024
- Strong battery (99th percentile)99th %ile
- Strong ram (99th percentile)99th %ile
- Strong screen (98th percentile)98th %ile
- Strong storage (98th percentile)98th %ile
VekfulPC T20 10.1" T20 Gray 2026
- Strong social proof (87th percentile)87th %ile
- Strong storage (73th percentile)
- Strong connectivity (71th percentile)
- Strong feature (71th percentile)
- Below average screen (26th percentile)
- Below average battery (30th percentile)
الأسعار
VekfulPC T20 10.1" T20 Gray 2026 يقدم قيمة أفضل بـ 19.0x مقابل المال
Microsoft Surface Pro 13" 11 Platinum 2024
VekfulPC T20 10.1" T20 Gray 2026
الحكم النهائي
Scores 76 overall, wins 6 of 6 usage categories and 17 of 26 specs.