Fusion5 10.1" FWIN232 PRO N5 Black 2025
Microsoft Surface Pro 13" 11 Platinum 2024
التقييمات
المواصفات
| Fusion5 10.1" FWIN232 PRO N5 | Microsoft Surface Pro 13" 11 | |
|---|---|---|
| Processor | ||
| CPU | 3.4 GHz | Intel Core Ultra 7 268V★ |
| CPU Multi-Core Score | لا توجد بيانات | |
| Cores | 4 | 8★ |
| GPU* | UHD Graphics | Arc Graphics★ |
| GPU Benchmark Score | ||
| Memory & Storage | ||
| RAM | 12 GB | 32 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage | 512 GB | 1 TB★ |
| Storage Type | SSD | SSD |
| Expandable | ✓★ | ✗ |
| Display | ||
| Size | 10.1" | 13" |
| Resolution | 1920 px | 2880 px★ |
| Panel | IPS | OLED★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | 500 nits | 600 nits★ |
| Connectivity | ||
| Wi-Fi | 802.11ac | Wi-Fi 7★ |
| Bluetooth | Bluetooth | Bluetooth 5.4★ |
| USB-C | 1 | 2★ |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | — | ✓★ |
| Stylus Model | — | Surface Slim Pen |
| Fingerprint Reader | — | ✗ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 0.64 kg★ | 0.87 kg |
| Battery | — | 47 Wh★ |
| OS | Windows 11 Professional | Windows 11 Pro |
الإيجابيات والسلبيات
Fusion5 10.1" FWIN232 PRO N5 Black 2025
- Strong storage (93th percentile)93th %ile
- Strong ram (81th percentile)81th %ile
- Strong cpu (70th percentile)
- Strong social proof (68th percentile)
- Below average gpu (14th percentile)14th %ile
- Below average feature (19th percentile)19th %ile
- Below average user sentiment (21th percentile)
- Below average battery (31th percentile)
Microsoft Surface Pro 13" 11 Platinum 2024
- Strong battery (99th percentile)99th %ile
- Strong ram (99th percentile)99th %ile
- Strong screen (98th percentile)98th %ile
- Strong storage (98th percentile)98th %ile
الأسعار
Fusion5 10.1" FWIN232 PRO N5 Black 2025 يقدم قيمة أفضل بـ 3.0x مقابل المال
Fusion5 10.1" FWIN232 PRO N5 Black 2025
Microsoft Surface Pro 13" 11 Platinum 2024
الحكم النهائي
Scores 76 overall, wins 6 of 6 usage categories and 18 of 26 specs.