Google Pixel Pixel 10 Pro XL Obsidian 512GB
Samsung S20 G981U Cloud Blue 128GB
التقييمات
المواصفات
| Google Pixel Pixel 10 Pro XL | Samsung S20 G981U | |
|---|---|---|
| Display | ||
| Screen Size | 6.8 | 6.2 |
| Display Type | OLED | Dynamic AMOLED★ |
| Resolution | 1344 x 2992 | — |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | 3300 nits★ | 1200 nits |
| HDR | ✓ | ✓ |
| Performance | ||
| Processor Model | Google Tensor G5 | Snapdragon 865 |
| CPU Cores | — | 8★ |
| CPU Speed | 3.78★ | — |
| RAM | 16 GB★ | 12 GB |
| Storage | 512 GB★ | 128 GB |
| Camera | ||
| Main Camera | 50 MP | 64 MP★ |
| Camera Count | 3 | 3 |
| Ultrawide | 48 MP★ | 12 MP |
| Telephoto | 48 MP★ | 12 MP |
| Front Camera | 42 MP★ | 10 MP |
| Optical Zoom | 100x★ | — |
| Video | 8K★ | — |
| Battery & Charging | ||
| Battery | 5,200 mAh★ | 4,000 mAh |
| Wireless Charging | ✓★ | — |
| Fast Charging | Fast-Charging | — |
| Connector | USB-C★ | — |
| Connectivity | ||
| 5G | ✓ | ✓ |
| Wi-Fi | Wi-Fi 7★ | — |
| NFC | ✗ | — |
| USB | USB-C★ | — |
| SIM | eSIM | Single SIM |
| eSIM | ✓★ | ✗ |
| Design & Build | ||
| Water Resistance | IP68★ | — |
| Form Factor | bar | bar |
| Fingerprint | Yes | — |
| Face Recognition | ✓★ | — |
| OS | Android | Android |
الإيجابيات والسلبيات
Google Pixel Pixel 10 Pro XL Obsidian 512GB
- Strong performance (98th percentile)98th %ile
- Strong camera (97th percentile)97th %ile
- Strong display (96th percentile)96th %ile
- Strong user sentiment (95th percentile)95th %ile
Samsung S20 G981U Cloud Blue 128GB
- Strong display (87th percentile)87th %ile
- Strong camera (71th percentile)
- Strong performance (68th percentile)
- Strong social proof (65th percentile)
- Below average feature (16th percentile)16th %ile
- Below average build (17th percentile)17th %ile
الأسعار
Samsung S20 G981U Cloud Blue 128GB يقدم قيمة أفضل بـ 5.0x مقابل المال
Google Pixel Pixel 10 Pro XL Obsidian 512GB
Samsung S20 G981U Cloud Blue 128GB
الحكم النهائي
Scores 89 overall, wins 9 of 9 usage categories and 17 of 33 specs.