MSI MPG 491CQP 49" Metallic Black 2024
ASUS ROG Strix XG27WCMS 27"
التقييمات
المواصفات
| MSI MPG 491CQP 49" | ASUS ROG Strix XG27WCMS 27" | |
|---|---|---|
| Display | ||
| Size | 49" | 27" |
| Resolution | 5120x1440 | 2560 x 1440 |
| Panel Type | QD-OLED★ | VA |
| Aspect Ratio | 32:9 | 16:9 |
| Curved | ✓ | ✓ |
| Curvature | 1,800 | 1,500 |
| Performance | ||
| Refresh Rate | 144 Hz | 280 Hz★ |
| Response Time | 0.30000001192092896 ms★ | 1 ms |
| Adaptive Sync | Adaptive-Sync | FreeSync Premium★ |
| Color & HDR | ||
| Brightness | 250 nits | 300 nits★ |
| Color Gamut | 98% Adobe RGB, 99% DCI-P3, 146% sRGB | 95% DCI-P3, 125% sRGB |
| Color Depth | 10-bit★ | — |
| HDR | Advanced HDR | DisplayHDR True Black 400 |
| HDR Support | HDR | HDR10★ |
| Connectivity | ||
| HDMI Ports | 2★ | 1 |
| DisplayPort | 1 | 1 |
| USB-C | 1 | 1 |
| Speakers | ✗ | — |
| Headphone Jack | ✓★ | — |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✓ | ✓ |
| VESA Mount | 100x100 | — |
| Features | ||
| Webcam | ✗ | — |
| Touchscreen | ✗ | — |
| PIP/PBP | ✓★ | — |
| Weight | 10.30 kg | 9.46 kg★ |
الإيجابيات والسلبيات
MSI MPG 491CQP 49" Metallic Black 2024
- Strong social proof (100th percentile)100th %ile
- Strong display (98th percentile)98th %ile
- Strong feature (97th percentile)97th %ile
- Strong performance (94th percentile)94th %ile
ASUS ROG Strix XG27WCMS 27"
- Strong feature (92th percentile)92th %ile
- Strong performance (90th percentile)90th %ile
- Strong ergonomic (77th percentile)
- Strong color (73th percentile)
- Below average social proof (15th percentile)15th %ile
الأسعار
ASUS ROG Strix XG27WCMS 27" يقدم قيمة أفضل بـ 4.0x مقابل المال
MSI MPG 491CQP 49" Metallic Black 2024
ASUS ROG Strix XG27WCMS 27"
الحكم النهائي
Scores 93 overall, wins 6 of 6 usage categories and 6 of 28 specs.