ASUS BE BE27ACSBK 27" Black 2022
MSI MPG 491CQP 49" Metallic Black 2024
التقييمات
المواصفات
| ASUS BE BE27ACSBK 27" | MSI MPG 491CQP 49" | |
|---|---|---|
| Display | ||
| Size | 27" | 49" |
| Resolution | 2560 x 1440 | 5120x1440 |
| Panel Type | IPS | QD-OLED★ |
| Aspect Ratio | 16:9 | 32:9 |
| Curved | ✗ | ✓ |
| Curvature | — | 1,800 |
| Performance | ||
| Refresh Rate | 60 Hz | 144 Hz★ |
| Response Time | 5 ms | 0.30000001192092896 ms★ |
| Adaptive Sync | — | Adaptive-Sync |
| Color & HDR | ||
| Brightness | 350 nits★ | 250 nits |
| Color Gamut | 100% sRGB | 98% Adobe RGB, 99% DCI-P3, 146% sRGB |
| Color Depth | 8-bit | 10-bit★ |
| HDR | — | Advanced HDR |
| HDR Support | — | HDR |
| Connectivity | ||
| HDMI Ports | 1 | 2★ |
| DisplayPort | 2★ | 1 |
| USB-C | 1 | 1 |
| Speakers | ✓★ | ✗ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✓ | ✓ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✓★ | ✗ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | ✗ | ✓★ |
| Power | 21W★ | — |
| Weight | 8.60 kg★ | 10.30 kg |
الإيجابيات والسلبيات
ASUS BE BE27ACSBK 27" Black 2022
- Strong ergonomic (90th percentile)90th %ile
- Strong connectivity (90th percentile)90th %ile
- Strong compact (82th percentile)82th %ile
- Strong color (71th percentile)
- Below average performance (22th percentile)
MSI MPG 491CQP 49" Metallic Black 2024
- Strong social proof (100th percentile)100th %ile
- Strong display (98th percentile)98th %ile
- Strong feature (97th percentile)97th %ile
- Strong performance (94th percentile)94th %ile
الأسعار
ASUS BE BE27ACSBK 27" Black 2022 يقدم قيمة أفضل بـ 3.0x مقابل المال
ASUS BE BE27ACSBK 27" Black 2022
MSI MPG 491CQP 49" Metallic Black 2024
الحكم النهائي
Scores 93 overall, wins 5 of 6 usage categories and 6 of 29 specs.