Samsung QMC QM75C 75"
MSI MPG 491CQP 49" Metallic Black 2024
التقييمات
المواصفات
| Samsung QMC QM75C 75" | MSI MPG 491CQP 49" | |
|---|---|---|
| Display | ||
| Size | 75" | 49" |
| Resolution | 3840x2160 | 5120x1440 |
| Panel Type | LCD | QD-OLED★ |
| Aspect Ratio | 16:9 | 32:9 |
| Curved | ✗ | ✓ |
| Curvature | — | 1,800 |
| Performance | ||
| Refresh Rate | 60 Hz | 144 Hz★ |
| Response Time | 8 ms | 0.30000001192092896 ms★ |
| Adaptive Sync | — | Adaptive-Sync |
| Color & HDR | ||
| Brightness | 500 nits★ | 250 nits |
| Color Gamut | 72% NTSC | 98% Adobe RGB, 99% DCI-P3, 146% sRGB |
| Color Depth | — | 10-bit★ |
| HDR | — | Advanced HDR |
| HDR Support | — | HDR |
| Connectivity | ||
| HDMI Ports | 3★ | 2 |
| DisplayPort | 1 | 1 |
| USB-C | 0 | 1★ |
| Speakers | ✓★ | ✗ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | — | ✓★ |
| Tilt | — | ✓★ |
| Swivel | — | ✓★ |
| Pivot | ✓ | ✓ |
| VESA Mount | 400x400 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | ✗ | ✓★ |
| Weight | — | 10.30 kg★ |
الإيجابيات والسلبيات
Samsung QMC QM75C 75"
- Strong display (92th percentile)92th %ile
- Strong connectivity (82th percentile)82th %ile
- Strong color (80th percentile)80th %ile
- Below average performance (6th percentile)6th %ile
- Below average feature (23th percentile)
- Below average compact (25th percentile)
MSI MPG 491CQP 49" Metallic Black 2024
- Strong social proof (100th percentile)100th %ile
- Strong display (98th percentile)98th %ile
- Strong feature (97th percentile)97th %ile
- Strong performance (94th percentile)94th %ile
الأسعار
MSI MPG 491CQP 49" Metallic Black 2024 يقدم قيمة أفضل بـ 1.5x مقابل المال
Samsung QMC QM75C 75"
MSI MPG 491CQP 49" Metallic Black 2024
الحكم النهائي
Scores 94 overall, wins 5 of 6 usage categories and 10 of 28 specs.