Gigabyte MO27Q2A SA1 27" Black
Samsung Odyssey OLED G60SF 27" Silver 2025
التقييمات
المواصفات
| Gigabyte MO27Q2A SA1 27" | Samsung Odyssey OLED G60SF 27" | |
|---|---|---|
| Display | ||
| Size | 27" | 27" |
| Resolution | 2560 x 1440 | 2560 x 1440 |
| Panel Type | QD-OLED | QD-OLED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 280 Hz | 500 Hz★ |
| Response Time | 0.029999999329447746 ms | 0.029999999329447746 ms |
| Adaptive Sync | FreeSync Premium Pro | FreeSync Premium Pro |
| Color & HDR | ||
| Brightness | 250 nits | 300 nits★ |
| Color Gamut | 99 percent | 99% (CIE1976) |
| Color Depth | 10-bit | 10-bit |
| HDR | DisplayHDR 400 | HDR10+ |
| HDR Support | — | HDR10+★ |
| Connectivity | ||
| HDMI Ports | 2 | 2 |
| DisplayPort | 4★ | 1 |
| USB-C | 1 | 3★ |
| Speakers | ✓★ | ✗ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✓ | ✓ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | — | ✗ |
| PIP/PBP | ✓★ | ✗ |
| Power | 35W★ | 140W |
| Weight | 6.10 kg★ | 6.90 kg |
الإيجابيات والسلبيات
Gigabyte MO27Q2A SA1 27" Black
- Strong performance (99th percentile)99th %ile
- Strong connectivity (99th percentile)99th %ile
- Strong ergonomic (92nd percentile)92nd %ile
- Strong feature (87th percentile)87th %ile
- Below average social proof (22nd percentile)
Samsung Odyssey OLED G60SF 27" Silver 2025
- Strong performance (100th percentile)100th %ile
- Strong connectivity (99th percentile)99th %ile
- Strong user sentiment (96th percentile)96th %ile
- Strong ergonomic (92nd percentile)92nd %ile
الأسعار
Gigabyte MO27Q2A SA1 27" Black يقدم قيمة أفضل بـ 1.3x مقابل المال
Gigabyte MO27Q2A SA1 27" Black
Samsung Odyssey OLED G60SF 27" Silver 2025
الحكم النهائي
Scores 93 overall, wins 5 of 6 usage categories and 4 of 28 specs.