Pixio Wave PX246WAVEK 24" Pink
BenQ MOBIUZ EX271U 27" White 2026
التقييمات
المواصفات
| Pixio Wave PX246WAVEK 24" | BenQ MOBIUZ EX271U 27" | |
|---|---|---|
| Display | ||
| Size | 24" | 27" |
| Resolution | 1920 x 1080 | 3840 x 2160 |
| Panel Type | IPS | IPS |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | — | ✗ |
| Performance | ||
| Refresh Rate | 120 Hz | 165 Hz★ |
| Response Time | 4 ms | 1 ms★ |
| Adaptive Sync | Adaptive-Sync | FreeSync Premium★ |
| Color & HDR | ||
| Brightness | 300 nits | 400 nits★ |
| Color Gamut | 115.44% sRGB / 83.64% NTSC / 90.82% DCI-P3 | 95% P3 |
| Color Depth | 16.7 Million | 10-bit★ |
| HDR | — | HDR10 |
| HDR Support | — | HDR10★ |
| Connectivity | ||
| HDMI Ports | 1 | 3★ |
| DisplayPort | — | 1★ |
| USB-C | — | 1★ |
| Thunderbolt | — | N/A |
| Speakers | ✓★ | ✗ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | — | ✓★ |
| Tilt | ✓ | ✓ |
| Swivel | — | ✓★ |
| Pivot | — | ✓★ |
| VESA Mount | 75x75 | 100x100 |
| Features | ||
| Touchscreen | — | ✗ |
| Power | 28W★ | 32W |
| Weight | 3.10 kg★ | 6.99 kg |
الإيجابيات والسلبيات
Pixio Wave PX246WAVEK 24" Pink
- Strong social proof (96th percentile)96th %ile
- Strong color (65th percentile)
- Below average feature (23th percentile)
- Below average connectivity (34th percentile)
BenQ MOBIUZ EX271U 27" White 2026
- Strong connectivity (98th percentile)98th %ile
- Strong ergonomic (90th percentile)90th %ile
- Strong display (88th percentile)88th %ile
- Strong color (88th percentile)88th %ile
- Below average social proof (34th percentile)
الأسعار
Pixio Wave PX246WAVEK 24" Pink يقدم قيمة أفضل بـ 2.2x مقابل المال
Pixio Wave PX246WAVEK 24" Pink
BenQ MOBIUZ EX271U 27" White 2026
الحكم النهائي
Scores 83 overall, wins 5 of 6 usage categories and 12 of 27 specs.