ASUS VA VA27DQ 27" Black 2024
BenQ MOBIUZ EX271U 27" White 2026
التقييمات
المواصفات
| ASUS VA VA27DQ 27" | BenQ MOBIUZ EX271U 27" | |
|---|---|---|
| Display | ||
| Size | 27" | 27" |
| Resolution | 1920 x 1080 | 3840 x 2160 |
| Panel Type | IPS | IPS |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 75 Hz | 165 Hz★ |
| Response Time | 5 ms | 1 ms★ |
| Adaptive Sync | FreeSync | FreeSync Premium★ |
| Color & HDR | ||
| Brightness | 250 nits | 400 nits★ |
| Color Gamut | 16.7 Million Colors (8-Bit) | 95% P3 |
| Color Depth | 8-bit | 10-bit★ |
| HDR | — | HDR10 |
| HDR Support | — | HDR10★ |
| Connectivity | ||
| HDMI Ports | 1 | 3★ |
| DisplayPort | 1 | 1 |
| USB-C | 0 | 1★ |
| Thunderbolt | — | N/A |
| Speakers | ✓★ | ✗ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✗ | ✓★ |
| Tilt | ✓ | ✓ |
| Swivel | ✗ | ✓★ |
| Pivot | ✗ | ✓★ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | ✗ | ✗ |
| Power | 16W★ | 32W |
| Weight | 4.90 kg★ | 6.99 kg |
الإيجابيات والسلبيات
ASUS VA VA27DQ 27" Black 2024
- Strong social proof (72th percentile)
- Below average color (18th percentile)18th %ile
- Below average feature (23th percentile)
BenQ MOBIUZ EX271U 27" White 2026
- Strong connectivity (98th percentile)98th %ile
- Strong ergonomic (90th percentile)90th %ile
- Strong color (88th percentile)88th %ile
- Strong display (88th percentile)88th %ile
الأسعار
ASUS VA VA27DQ 27" Black 2024 يقدم قيمة أفضل بـ 2.2x مقابل المال
ASUS VA VA27DQ 27" Black 2024
BenQ MOBIUZ EX271U 27" White 2026
الحكم النهائي
Scores 83 overall, wins 5 of 6 usage categories and 11 of 29 specs.