Acer PM Series PM191Q 18.5" Black
BenQ MOBIUZ EX271U 27" White 2026
التقييمات
المواصفات
| Acer PM Series PM191Q 18.5" | BenQ MOBIUZ EX271U 27" | |
|---|---|---|
| Display | ||
| Size | 18.5" | 27" |
| Resolution | 1920 x 1080 | 3840 x 2160 |
| Panel Type | IPS | IPS |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | — | ✗ |
| Performance | ||
| Refresh Rate | 100 Hz | 165 Hz★ |
| Response Time | 7 ms | 1 ms★ |
| Adaptive Sync | Adaptive-Sync | FreeSync Premium★ |
| Color & HDR | ||
| Brightness | 250 nits | 400 nits★ |
| Color Gamut | — | 95% P3 |
| Color Depth | — | 10-bit★ |
| HDR | HDR | HDR10 |
| HDR Support | HDR | HDR10★ |
| Connectivity | ||
| HDMI Ports | 1 | 3★ |
| DisplayPort | — | 1★ |
| USB-C | 2★ | 1 |
| Thunderbolt | — | N/A |
| Speakers | ✓★ | ✗ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✗ | ✓★ |
| Tilt | ✓ | ✓ |
| Swivel | ✗ | ✓★ |
| Pivot | ✗ | ✓★ |
| VESA Mount | 75x75 | 100x100 |
| Features | ||
| Touchscreen | — | ✗ |
| Power | — | 32W★ |
| Weight | 1.13 kg★ | 6.99 kg |
الإيجابيات والسلبيات
Acer PM Series PM191Q 18.5" Black
- Strong compact (95th percentile)95th %ile
- Strong connectivity (79th percentile)
- Strong feature (72th percentile)
- Below average display (22th percentile)
BenQ MOBIUZ EX271U 27" White 2026
- Strong connectivity (98th percentile)98th %ile
- Strong ergonomic (90th percentile)90th %ile
- Strong display (88th percentile)88th %ile
- Strong color (88th percentile)88th %ile
- Below average social proof (34th percentile)
الأسعار
Acer PM Series PM191Q 18.5" Black يقدم قيمة أفضل بـ 2.8x مقابل المال
Acer PM Series PM191Q 18.5" Black
BenQ MOBIUZ EX271U 27" White 2026
الحكم النهائي
Scores 83 overall, wins 5 of 6 usage categories and 12 of 27 specs.