ASUS ROG Strix XG27AQDMG 27" Black 2024
ViewSonic VP3881A 38" Black
التقييمات
المواصفات
| ASUS ROG Strix XG27AQDMG 27" | ViewSonic VP3881A 38" | |
|---|---|---|
| Display | ||
| Size | 26.5" | 37.5" |
| Resolution | 2560 x 1440 | 3840 x 1600 |
| Panel Type | OLED★ | IPS |
| Aspect Ratio | 16:9 | 21:9 |
| Curved | ✗ | ✓ |
| Curvature | — | 2,300 |
| Performance | ||
| Refresh Rate | 240 Hz★ | 75 Hz |
| Response Time | 0.029999999329447746 ms★ | 5 ms |
| Adaptive Sync | FreeSync Premium Pro★ | — |
| Color & HDR | ||
| Brightness | 450 nits★ | 300 nits |
| Color Gamut | 99% DCI-P3, 135% sRGB | 1.07 Billion Colors (8-Bit+FRC) |
| Color Depth | 10-bit★ | 8-bit+FRC |
| HDR | HDR10 | HDR10 |
| HDR Support | HDR10 | HDR10 |
| Connectivity | ||
| HDMI Ports | 2 | 2 |
| DisplayPort | 1 | 1 |
| USB-C | 2★ | 1 |
| Thunderbolt | — | No |
| Speakers | ✗ | ✓★ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✓★ | ✗ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | ✗ | ✗ |
| Power | 25W★ | 52W |
| Weight | 6.70 kg★ | 12.58 kg |
الإيجابيات والسلبيات
ASUS ROG Strix XG27AQDMG 27" Black 2024
- Strong performance (98th percentile)98th %ile
- Strong color (96th percentile)96th %ile
- Strong user sentiment (96th percentile)96th %ile
- Strong connectivity (93th percentile)93th %ile
ViewSonic VP3881A 38" Black
- Strong connectivity (97th percentile)97th %ile
- Strong feature (92th percentile)92th %ile
- Strong display (83th percentile)83th %ile
- Strong compact (83th percentile)83th %ile
الأسعار
ASUS ROG Strix XG27AQDMG 27" Black 2024 يقدم قيمة أفضل بـ 4.0x مقابل المال
ASUS ROG Strix XG27AQDMG 27" Black 2024
ViewSonic VP3881A 38" Black
الحكم النهائي
Scores 98 overall, wins 5 of 6 usage categories and 10 of 30 specs.